Details
-
Type:
Carpets and vinyls (8 weeks)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Plot:R2
-
Hire_or_Retail:Retail
-
Serial:2150446
-
Model:Keswick
-
Year:2023
-
Size:36x12
-
ID Number:W0227935 W0231447
-
Status Colour:
Worksheet Issued
-
Stock_Number:39114
-
Times Scheduled:2
-
Park_Company:Treyarnon Bay Caravan Park Ltd
-
Park_Postcode:PL28 8JP
-
Park_Phone:01841 520681 // 01841 520653
-
Park_Email:admin@treyarnonbayholidays.co.uk
-
Park_Code:TREY01
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Summary | CLONE - The carpet is coming away from the trim going into the lounge to the kitchen | The carpet is coming away from the trim going into the hallway to the kitchen |
| Attachment | Capture.PNG [ 392414 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | W0227935 |
| Attachment | Capture.PNG [ 392466 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | Capture.JPG [ 393192 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Capture.JPG [ 393823 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | Capture.JPG [ 393881 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | Capture.JPG [ 398670 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| ID Number | W0227935 | W0227935 W0231447 |
| Attachment | Capture.JPG [ 399489 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | Screenshot 2025-04-29 113113.png [ 401585 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Screenshot 2025-06-12 115950.png [ 404341 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |