Details
-
Type:
Electrical Faults (2 Weeks)
-
Status: Complete
-
Priority:
Critical
-
Resolution: Completed
-
Labels:None
-
Customer Code:SOUT01
-
Park:SOUTH SOMERSET HP(TURNPIKE)
-
Postcode:TA20 1QD
-
Responsibility:Undecided
-
Plot:55
-
Serial:AT008056/02
-
Model:SAGITTARIUS
-
Size:40X12X2
-
Status Colour:
Complete
-
Park_Company:Not defined
-
SLA Status:
Description
From the PDI report- Main bed room
Undershelf light bulb missing
Undershelf light bulb missing
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 27s | 1 | Lorraine Pryor (Inactive) | 19/Sep/11 2:28 PM | |||||
|
30d 1h 34m | 1 | Lorraine Pryor (Inactive) | 19/Oct/11 4:03 PM | |||||
|
5s | 1 | Lorraine Pryor (Inactive) | 19/Oct/11 4:03 PM | |||||
|
18s | 1 | Lorraine Pryor (Inactive) | 19/Oct/11 4:03 PM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 19/Oct/11 4:03 PM | |||||
|
16s | 1 | Lorraine Pryor (Inactive) | 19/Oct/11 4:04 PM | |||||
|
39d 22h 46m | 1 | Lorraine Pryor (Inactive) | 28/Nov/11 1:51 PM | |||||
|
18d 1h 11m | 1 | Lorraine Pryor (Inactive) | 16/Dec/11 3:03 PM | |||||
|
13m 54s | 1 | Lorraine Pryor (Inactive) | 16/Dec/11 3:16 PM |
| Workflow | Manufacturers ver 2.1 [ 123580 ] | Manufacturers ver 2.2 [ 140821 ] |
| Workflow | Manufacturers ver 2.0 [ 85218 ] | Manufacturers ver 2.1 [ 123580 ] |
| Workflow | Surfbay [ 59127 ] | Manufacturers ver 2.0 [ 85218 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Engineer Visit Rescheduled [ 10010 ] | Resolved [ 5 ] |
| Attachment | screenshot-1.jpg [ 20705 ] |
| Work Scheduled | 9/Nov/11 | 5/Dec/11 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Workflow | Copy of Surfbay [ 51814 ] | Surfbay [ 59127 ] |
| Workflow | Surfbay [ 49544 ] | Copy of Surfbay [ 51814 ] |
| Priority | High [ 23 ] | Critical [ 24 ] |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 9/Nov/11 |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Lampshades (2 weeks) [ 9 ] | Electrical (2 Weeks) [ 8 ] |
| Description | From the PDI report- Glass shade on wall light broken. |
From the PDI report- Main bed room Undershelf light bulb missing |