Details
-
Type:
Parts required
-
Status: Complete
-
Priority:
Critical
-
Resolution: Completed
-
Labels:None
-
Customer Code:sout02
-
Park:Southfield Farm
-
Postcode:TA8 2RL
-
Plot:unknown
-
Serial:1350420
-
Model:Ashcroft
-
Size:38x12x2
-
Status Colour:
Complete
-
Order No:AS7138/5035
-
Park_Company:Not defined
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | abi-908.doc [ 15163 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Order No | AS7138/5035 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | AS7138 ack.doc [ 15180 ] |
| Attachment | AS7138 PO.jpg [ 15181 ] |
| Due Date | 2011-05-05 00:00:00.0 | 2011-05-08 00:00:00.0 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Parts in | 04/May/11 11:09 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 18/May/11 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Resolution | Completed [ 1 ] | |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Surfbay [ 36011 ] | Copy of Surfbay [ 37468 ] |
| Workflow | Copy of Surfbay [ 37468 ] | Surfbay [ 42995 ] |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Resolution | Completed [ 1 ] |
| Priority | Normal [ 21 ] | Critical [ 24 ] |
| Priority | Critical [ 24 ] | High [ 23 ] |
| Resolution | Completed [ 1 ] | |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Acknowledged [ 10005 ] |
| Parts ordered | 06/Jun/11 2:12 PM |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | AS7239 ack.doc [ 16919 ] |
| Work Scheduled | 18/May/11 | 2/Jul/11 |
| Due Date | 2011-05-08 00:00:00.0 | 2011-07-02 00:00:00.0 |
| Priority | High [ 23 ] | Critical [ 24 ] |
| Assignee | Ann Johnston [ ccadmin ] | Claire Folland [ claire ] |
| Attachment | screenshot-1.jpg [ 17538 ] |
| Project | ABI [ 10014 ] | Chargeable Parts [ 10030 ] |
| Key |
|
|
| Category | Goodwill | |
| Issue Type | Chargeable (4 weeks) [ 14 ] | Parts required [ 20 ] |
| Workflow | Surfbay [ 42995 ] | New Chargeable Parts [ 49090 ] |
| Attachment | screenshot-2.jpg [ 18739 ] |
| Parts in | 04/May/11 11:09 AM | 07/Oct/11 11:09 AM |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Parts Dispatched [ 10016 ] |
| Attachment | CCF24102011_00001.jpg [ 19166 ] |
| Status | Parts Dispatched [ 10016 ] | Invoiced [ 10013 ] |
| Status | Invoiced [ 10013 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
| Workflow | New Chargeable Parts [ 49090 ] | Copy of New Chargeable Parts [ 99131 ] |
| Workflow | Copy of New Chargeable Parts [ 99131 ] | Chargeable Parts ver 2.0 [ 114654 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
26m 56s | 1 | Adrienne Barwell (Inactive) | 07/Apr/11 1:53 PM | |||||
|
23h 25m | 1 | ccadmin | 08/Apr/11 1:19 PM | |||||
|
2m 1s | 1 | ccadmin | 04/May/11 11:11 AM | |||||
|
1m 22s | 1 | ccadmin | 04/May/11 11:13 AM | |||||
|
22h 21m | 1 | ccadmin | 05/May/11 9:34 AM | |||||
|
6s | 1 | ccadmin | 05/May/11 9:34 AM | |||||
|
26d 6h 23m | 1 | ccadmin | 31/May/11 3:57 PM | |||||
|
22d 22h 15m | 1 | ccadmin | 23/Jun/11 2:12 PM | |||||
|
4s | 1 | ccadmin | 23/Jun/11 2:12 PM | |||||
|
2m 11s | 1 | ccadmin | 23/Jun/11 2:15 PM | |||||
|
24s | 2 | ccadmin | 23/Jun/11 2:15 PM | |||||
|
131d 19h 9m | 2 | Claire Folland | 07/Oct/11 11:34 AM | |||||
|
56s | 1 | Claire Folland | 07/Oct/11 11:35 AM | |||||
|
16d 21h 49m | 1 | Adrienne Barwell (Inactive) | 24/Oct/11 9:25 AM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 24/Oct/11 9:25 AM | |||||
|
5254d 11h 9m | 5 | 13/Mar/26 7:34 PM |