Details
-
Type:
Chargeable (6 weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Customer Code:Brea01
-
Park:Brean Beach Holiday Park- Ian Jamies
-
Postcode:ta8 2se
-
Plot:none
-
Serial:AT07819/02
-
Model:Atlas Chorus
-
Status Colour:
Complete
-
Order No:AS8773/5041
-
Park_Company:Brean Beach Holiday Park
-
Park_Postcode:TA8 2RH
-
Park_Phone:01278751349
-
Park_Code:BREA01
-
Park_Key_Account:No
Description
Dougie has e-mailed me on the 07.07.14 asking me to order the correct type of guttering for him as the arleigh one was not want he wanted.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Parts_Delivered_to | Surf Bay Winkleigh [ 10852 ] | Direct to Customer [ 10851 ] |
| Parts Expected | 04/Jul/14 | |
| PER | Return No 00007960) | |
| Description | Dougie called on 30.06.14 asking us to order this part for the park. | Dougie has e-mailed me on the 07.07.14 asking me to order the correct type of guttering for him as the arleigh one was not want he wanted. |
| ID Number | W48349 | |
| Order No | AS8756/5041 | |
| Part Number | GUT10 - The cost to the park is £ 15.18 plus vat and £10.00 PP plus vat. |
| Attachment | 09.07.14 sage.jpg [ 66180 ] |
| Order No | AS8773/5041 |
| Attachment | 09.07.14 e-mail from Dougie.jpg [ 66183 ] |
| Serial | AT7819/02 | AT07819/02 |
| Attachment | 09.07.14 email to Dougie.jpg [ 66185 ] |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Attachment | 12.08.14 chaser email to Katrina.jpg [ 69673 ] |
| Status | Awaiting Customer Info [ 10012 ] | Price quoted [ 10014 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Parts ordered | 02/Jul/14 5:37 PM | 07/Jul/14 5:37 PM |
| Attachment | 12.08.14 email from Katrina re part.jpg [ 69707 ] |
| Attachment | 01.09.14 email chasing Atlas.jpg [ 70993 ] |
| Attachment | screenshot-1.jpg [ 71000 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Workflow | Copy of New Chargeable Parts [ 109446 ] | Chargeable Parts ver 2.0 [ 114548 ] |
| Park_Company | Brean Beach Holiday Park (78) |
| Park_Postcode | TA8 2RH | |
| Park_Phone | 01278751349 | |
| Park_Code | BREA01 | |
| Park_Address2 | Coast Road | |
| Park_City | Brean | |
| Park_Address | Yellow Sands |
| Status | Parts Recieved [ 10003 ] | Parts Dispatched [ 10016 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Attachment | 13.10.14.jpg [ 75174 ] |
| Status | Parts Dispatched [ 10016 ] | Invoiced [ 10013 ] |
| Status | Invoiced [ 10013 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false | 1 |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
33d 19h 51m | 1 | Lorraine Pryor (Inactive) | 12/Aug/14 10:39 AM | |||||
|
3h | 1 | Lorraine Pryor (Inactive) | 12/Aug/14 1:39 PM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 12/Aug/14 1:39 PM | |||||
|
3s | 1 | Lorraine Pryor (Inactive) | 12/Aug/14 1:39 PM | |||||
|
9s | 1 | Lorraine Pryor (Inactive) | 12/Aug/14 1:39 PM | |||||
|
51d 21h 3m | 1 | Adrienne Barwell (Inactive) | 03/Oct/14 10:43 AM | |||||
|
7d 4h 33m | 1 | Lorraine Pryor (Inactive) | 10/Oct/14 3:17 PM | |||||
|
2d 23h 47m | 1 | Lorraine Pryor (Inactive) | 13/Oct/14 3:04 PM | |||||
|
18h 30m | 1 | Claire Folland | 14/Oct/14 9:35 AM |