Details
-
Type:
Internal Doors (8 Weeks)
-
Status: Parts on Back Order
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Part Number:1718908 DOOR 1980X496 MFC TISANO ES1893
-
Plot:OVG6 & OVG14
-
Serial:038453H & 038459H
-
Manufacturer:SWIFT
-
Model:Ardenne
-
Year:2022
-
Size:32x12
-
Status Colour:
Parts on Back Order
-
Stock_Number:39668
-
Park_Company:Woolacombe Sands
-
Park_Postcode:EX34 7AF
-
Park_Phone:01271870569
-
Park_Code:WOOL02
-
Park_Key_Account:Yes
Description
Hi all
Can you please order 2 x bathroom doors for Swift Ardennes SG038453H (our OVG14) and SG038459H (our OVG6)
Thanks ๐
Kind regards,
Rachel
Reception & Reservations Team
Can you please order 2 x bathroom doors for Swift Ardennes SG038453H (our OVG14) and SG038459H (our OVG6)
Thanks ๐
Kind regards,
Rachel
Reception & Reservations Team
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Description |
Hi all
Can you please order 2 x bathroom doors for Swift Ardennes SG038453H (our OVG14) and SG038459H (our OVG6) Thanks ๐ Kind regards, Rachel Reception & Reservations Team |
| Project | Swift [ 10018 ] | Chargeable Parts [ 10030 ] |
| Key | SWIFT-36280 | CHARGE-5914 |
| Workflow | Manufacturers ver 2.2 [ 264399 ] | Chargeable Parts ver 2.0 [ 264400 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Invoice_Received | No [ 10860 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Hire_fleet [ 10250 ] |
| ID Number | SBH013190/20 |
| Serial | 038453H | 038453H & 038459H |
| Attachment | parts required.png [ 412597 ] |
| Manufacturer | SWIFT | |
| Plot | OVG6 & OVG14 | |
| Part Number | 1718908 DOOR 1980X496 MFC TISANO ES1893 |
| Attachment | CHARGE-5914.pdf [ 412598 ] |
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Parts_Delivered_to | Surf Bay Winkleigh [ 10852 ] | |
| Parts_Sent_By | Surf Bay Engineer [ 10853 ] |
| Attachment | Quote sent.png [ 412599 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Due Date | 07/Jul/22 | 22/Jun/26 |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Parts ordered | 19/Apr/26 4:24 PM |
| Attachment | Parts Ordered.png [ 412600 ] |
| Attachment | Quote acceptance.png [ 412601 ] |
made changes -
| Status | Parts ordered [ 3 ] | Parts on Back Order [ 10015 ] |