Details
-
Type:
Internal Issues (1 Week)
-
Status: Resolved
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Park_Company:Central (Diamond Farm)
-
Park_Code:CENT02
-
Park_Postcode:TA8 2RP
-
Park_Phone:01278 751794
-
Model:Ambleside
-
Stock_Number:39274
-
Serial:1575886
-
Size:40x14
-
Status Colour:
Resolved
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | PDI (2 weeks) [ 15 ] | Internal Issues (1 Week) [ 17 ] |
| Park_Company | Surf Bay Leisure (Brean) | Central (Diamond Farm) |
| Park_Postcode | TA8 2RP | |
| Park_Phone | 01278 751171 | |
| Park_Code | .. | |
| Park_Key_Account | No | |
| Park_Address2 | Weston Road | |
| Park_City | Brean | |
| Park_Address | Surf Bay Leisure (Brean) |
| Park_Company | Central (Diamond Farm) | Diamond Farm Caravan & Camping Park |
| Park_Contact | Trevor Hicks | |
| Park_Postcode | TA8 2RL | |
| Park_Email | trevor@diamondfarm.co.uk | |
| Park_Phone | 01278 751263 | |
| Park_Code | DIAM01 | |
| Park_Key_Account | No | |
| Park_Address2 | Weston Road | |
| Park_City | Brean | |
| Park_Address | Diamond Farm Caravan & Camping Park |
| Park_Company | Diamond Farm Caravan & Camping Park | Central (Diamond Farm) |
| Park_Contact | Trevor Hicks | |
| Park_Postcode | TA8 2RL | |
| Park_Email | trevor@diamondfarm.co.uk | |
| Park_Phone | 01278 751263 | |
| Park_Code | DIAM01 | |
| Park_Key_Account | No | |
| Park_Address2 | Weston Road | |
| Park_City | Brean | |
| Park_Address | Diamond Farm Caravan & Camping Park |
| Attachment | screenshot-1.png [ 368928 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Ben Mason [ ben ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | CCF_000691.pdf [ 370892 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Ben Mason [ ben ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4m 50s | 1 | Ben Mason (Inactive) | 03/Nov/23 2:08 PM | |||||
|
1 | Ben Mason (Inactive) | 03/Nov/23 2:08 PM | ||||||
|
22s | 1 | Ben Mason (Inactive) | 03/Nov/23 2:09 PM | |||||
|
1s | 1 | Ben Mason (Inactive) | 03/Nov/23 2:09 PM | |||||
|
2s | 1 | Ben Mason (Inactive) | 03/Nov/23 2:09 PM | |||||
|
31d 22h 57m | 1 | Claire Folland | 05/Dec/23 1:07 PM | |||||
|
2s | 1 | Claire Folland | 05/Dec/23 1:07 PM |