Details
-
Type:
Parts required
-
Status: Engineer Scheduled
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Durdle Door Caravan Park
-
Park_Code:DURD01
-
Park_Postcode:BH20 5PU
-
Park_Contact:Janine Hocking
-
Park_Email:Janine.Hocking@lulworth.com
-
Park_Phone:01929400200
-
Plot:b10
-
ID Number:2023
-
Model:Sahara
-
Stock_Number:40238
-
Serial:AT026371/15
-
Status Colour:
Engineer Scheduled
Description
Good Morning,
We have just received Atlas Sahara AT26371/15 but it has some transport damage.
Gas flue cracked
Front corner damaged RHS
External vents damaged
Side drain pipes
Kind Regards,
Ellie Jones
We have just received Atlas Sahara AT26371/15 but it has some transport damage.
Gas flue cracked
Front corner damaged RHS
External vents damaged
Side drain pipes
Kind Regards,
Ellie Jones
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | becky | |
| Park_Postcode | BH20 5PU | |
| Park_Email | Rosie.Lees@lulworth.com | |
| Park_Phone | 01929400200 | |
| Park_Code | DURD01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Lulworth Cove | |
| Park_City | Wareham | |
| Park_Address | Durdle Door Caravan Park |
| ID Number | 2018 | 2023 |
| Size | 41x14 |
| Description |
Good Morning,
We have just received Atlas Sahara AT26371/15 but it has some transport damage. Gas flue cracked Front corner damaged RHS External vents damaged Side drain pipes Kind Regards, Ellie Jones |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Attachment | PHOTO-2023-11-02-11-15-53.jpg [ 368729 ] | |
| Attachment | PHOTO-2023-11-02-11-15-57.jpg [ 368730 ] | |
| Attachment | PHOTO-2023-11-02-11-16-01.jpg [ 368731 ] | |
| Attachment | PHOTO-2023-11-02-11-16-05.jpg [ 368732 ] |
| Attachment | Parts Enquiry.png [ 368733 ] |
| Attachment | Parts Enquiry.png [ 368734 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | QUOT-3842.pdf [ 369234 ] |
| Attachment | Quote sent.png [ 369235 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Atlas |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Parts Ordered.png [ 373771 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Plot | Showground | e10 |
| Plot | e10 | b10 |
made changes -
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 42s | 1 | Duncan Thomson | 02/Nov/23 2:44 PM | |||||
|
11m 40s | 1 | Duncan Thomson | 02/Nov/23 2:56 PM | |||||
|
4s | 1 | Duncan Thomson | 02/Nov/23 2:56 PM | |||||
|
6d 5h 33m | 1 | Duncan Thomson | 08/Nov/23 8:29 PM | |||||
|
2s | 1 | Duncan Thomson | 08/Nov/23 8:29 PM | |||||
|
85d 13h 32m | 1 | Duncan Thomson | 02/Feb/24 10:01 AM | |||||
|
48d 5h 33m | 1 | James Eginton | 21/Mar/24 3:35 PM | |||||
|
4s | 1 | James Eginton | 21/Mar/24 3:35 PM | |||||
|
424d 16h 49m | 1 | 20/May/25 9:24 AM |
2 x Black Squareline £24
Flue Kit £32.53
100mm white vent £4.50