Details
-
Type:
Internal Issues (1 Week)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Reen Cross CP
-
Park_Code:REEN01
-
Park_Postcode:TR4 9JT
-
Park_Phone:01872 573362
-
Model:Jasmine Lodge
-
Stock_Number:38958
-
Serial:AT020523/12
-
Size:43 x 14
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Ben Mason [ ben ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Ben Mason [ ben ] |
| Attachment | screenshot-1.png [ 377256 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
7s | 2 | Ben Mason (Inactive) | 12/Mar/24 9:15 AM | |||||
|
1s | 2 | Ben Mason (Inactive) | 12/Mar/24 9:15 AM | |||||
|
8s | 2 | Ben Mason (Inactive) | 12/Mar/24 9:15 AM | |||||
|
36d 2h 28m | 2 | James Eginton | 17/Apr/24 12:43 PM | |||||
|
5s | 2 | James Eginton | 17/Apr/24 12:43 PM | |||||
|
60d 20h 46m | 2 | Claire Folland | 12/May/24 11:28 AM | |||||
|
19s | 2 | Claire Folland | 12/May/24 11:28 AM | |||||
|
670d 1h 40m | 2 | 13/Mar/26 12:08 PM | ||||||
|
3s | 2 | 13/Mar/26 12:09 PM | ||||||
|
8s | 2 | 13/Mar/26 12:09 PM |