Details
-
Type:
Lampshades/lights (2 weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Harlyn Sands Holiday Park (Del Add)
-
Park_Code:HARL01
-
Park_Postcode:PL28 8SQ
-
Park_Email:enquiries@harlynsands.co.uk
-
Park_Phone:01841 520720
-
Plot:260
-
ID Number:SBH003329
-
Order No:AS9384/5035
-
Model:burgundy
-
Stock_Number:29144
-
Serial:12872h
-
Size:28x12
-
Status Colour:
Awaiting Quote
-
Part Number:1719188
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Key_Account | true | |
| Park_Postcode | PL28 8SQ | |
| Park_Phone | 01841 520720 | |
| Park_Code | HARL01 | |
| Park_Address2 | Trevose Head | |
| Park_City | Padstow | |
| Park_Address | Lighthouse Road |
| Attachment | 23.3.15.jpg [ 85821 ] |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | true | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | Yes |
| ID Number | SBH004476 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Awaiting Customer | {"timeline":{"events":[]},"ongoingSLAData":null,"completeSLAData":[],"metricId":6,"definitionChangeDate":1423667121328,"goalsChangeDate":null,"goalTimeUpdatedDate":null} |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-7806 | GW-1031 |
| Workflow | Manufacturers ver 2.2 [ 159712 ] | Pre-Owned Ver 2.5 [ 164268 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Order No | AS9384/5035 | |
| Part Number | 1719188 |
| ID Number | SBH004476 | SBH003329 |
| Attachment | screenshot-1.jpg [ 94307 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 22/Jul/15 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF30072015_00014.jpg [ 98615 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |