Details
-
Type:
Radiators (4 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Freshwater Beach Holiday Park
-
Park_Code:FRES01
-
Park_Postcode:DT6 4PT
-
Park_Contact:Mark
-
Park_Email:mark.houghton@freshwaterbeach.co.uk
-
Park_Phone:Mark: 01308 897317 EXT:237
-
Plot:G16
-
ID Number:SBH015422/60
-
Model:Loire
-
Stock_Number:41188
-
Serial:044105H
-
Size:35x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Jill Sales office | |
| Park_Postcode | DT6 4PT | |
| Park_Email | jill.freshwaterbeachsales@gmail.com | |
| Park_Phone | Jill direct: 01308 896002 / 01308 897317 | |
| Park_Code | FRES01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Burton Bradstock | |
| Park_City | Bridport | |
| Park_Address | Freshwater Beach Holiday Park |
| Attachment | Capture.JPG [ 381892 ] |
| ID Number | SBH015422/60 |
| Attachment | Capture.JPG [ 381893 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-33577 | GW-10441 |
| Workflow | Manufacturers ver 2.2 [ 256301 ] | Pre-Owned Ver 2.5 [ 256543 ] |
| Status | Submitted [ 10001 ] | Awaiting Quote [ 10006 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Attachment | screenshot-1.png [ 382831 ] |
| Attachment | Capture.JPG [ 383918 ] |
| Attachment | Surf Bay Inv 14.pdf [ 383919 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6m 21s | 1 | Claire Folland | 16/May/24 12:15 PM | |||||
|
13d 49m | 1 | James Eginton | 29/May/24 1:05 PM | |||||
|
117d 8h 51m | 1 | Claire Folland | 23/Sep/24 9:56 PM | |||||
|
6s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
4s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
6s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
4s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
2s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
4s | 1 | Claire Folland | 23/Sep/24 9:57 PM | |||||
|
535d 15h 42m | 1 | 13/Mar/26 12:39 PM | ||||||
|
1s | 1 | 13/Mar/26 12:39 PM | ||||||
|
7s | 1 | 13/Mar/26 12:39 PM |