Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Silverbow Caravan Park
-
Park_Code:SILV01
-
Park_Postcode:TR4 9NX
-
Park_Contact:Mr & Mrs Taylor
-
Park_Phone:01872572347
-
Plot:Holywell 15
-
ID Number:67383
-
Model:Debonair
-
Stock_Number:38410
-
Serial:AT022161/13
-
Size:38x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR12 7LZ | |
| Park_Email | stay@silversandsholidaypark.co.uk | |
| Park_Phone | 01326 290631 | |
| Park_Code | SILV02 | |
| Park_Key_Account | No | |
| Park_Address2 | Gwendreath, Kennack Sands, | |
| Park_City | Ruan Minor, Helston | |
| Park_Address | Silver Sands Holiday Park |
| Attachment | Capture.JPG [ 379772 ] |
| Attachment | silverbow.JPG [ 379773 ] |
| Attachment | Capture.JPG [ 379774 ] |
| ID Number | 67383 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Park_Company | Silver Sands Holiday Park | Silverbow Caravan Park |
| Park_Contact | Mr & Mrs Taylor | |
| Park_Postcode | TR12 7LZ | TR4 9NX |
| Park_Email | stay@silversandsholidaypark.co.uk | |
| Park_Phone | 01326 290631 | 01872572347 |
| Park_Code | SILV02 | SILV01 |
| Park_Address2 | Gwendreath, Kennack Sands, | Goonhavern |
| Park_City | Ruan Minor, Helston | Near Truro |
| Park_Address | Silver Sands Holiday Park | Silverbow Caravan Park |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| PRN | KA783 | |
| Parts in | 16/Jul/24 10:25 AM | |
| Parts From? | Supplier [ 10021 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
36m 14s | 1 | Claire Folland | 15/Apr/24 9:50 AM | |||||
|
57d 58m | 1 | Claire Folland | 11/Jun/24 10:49 AM | |||||
|
12d 9h 53m | 1 | Claire Folland | 23/Jun/24 8:43 PM | |||||
|
1s | 1 | Claire Folland | 23/Jun/24 8:43 PM | |||||
|
3s | 1 | Claire Folland | 23/Jun/24 8:43 PM | |||||
|
23d 13h 42m | 1 | Duncan Thomson | 17/Jul/24 10:25 AM | |||||
|
6s | 1 | Duncan Thomson | 17/Jul/24 10:25 AM | |||||
|
61d 9h 49m | 1 | Claire Folland | 16/Sep/24 8:15 PM | |||||
|
4s | 1 | Claire Folland | 16/Sep/24 8:15 PM | |||||
|
542d 16h 42m | 1 | 13/Mar/26 11:57 AM | ||||||
|
12m 2s | 1 | 13/Mar/26 12:09 PM |