Details
-
Type:
Blinds (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Mother Ivey's Bay Holiday Park
-
Park_Code:MOTH01
-
Park_Postcode:PL28 8SL
-
Park_Email:paulw@motheriveysbay.com
-
Park_Phone:01841 520990
-
Plot:182
-
ID Number:W0223376 153920
-
Model:beverley
-
Stock_Number:41416
-
Serial:1971415
-
Size:36x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Summary | CLONE - Front door handle externally is tarnished | Ensuite blind, one of the slatts damaged |
| Issue Type | Ext Doors & Windows (4 weeks) [ 4 ] | Blinds (8 Weeks) [ 28 ] |
| Attachment | Capture.JPG [ 386550 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | W0223376 |
| Attachment | Capture.JPG [ 387216 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| ID Number | W0223376 | W0223376 153920 |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | Capture.PNG [ 392431 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
60d 5h 52m | 1 | Claire Folland | 23/Jul/24 4:22 PM | |||||
|
12d 20h 9m | 1 | Claire Folland | 05/Aug/24 12:32 PM | |||||
|
2s | 1 | Claire Folland | 05/Aug/24 12:32 PM | |||||
|
108d 2h 46m | 1 | Claire Folland | 21/Nov/24 2:18 PM | |||||
|
2s | 1 | Claire Folland | 21/Nov/24 2:18 PM | |||||
|
1s | 1 | Claire Folland | 21/Nov/24 2:18 PM | |||||
|
1s | 1 | Claire Folland | 21/Nov/24 2:18 PM | |||||
|
31d 20h 46m | 1 | James Eginton | 23/Dec/24 11:05 AM | |||||
|
3s | 1 | James Eginton | 23/Dec/24 11:05 AM | |||||
|
94d 2h 51m | 1 | Claire Folland | 27/Mar/25 1:56 PM | |||||
|
2s | 1 | Claire Folland | 27/Mar/25 1:57 PM | |||||
|
228d 1h 3m | 2 | 10/Nov/25 3:00 PM | ||||||
|
9s | 2 | 10/Nov/25 3:00 PM | ||||||
|
16s | 2 | 10/Nov/25 3:00 PM |
I am not sure if you need to report this to the park rather than him or not but he called.
Kind Regards
customer has already spoken to ABI and been advised they do not have any of these issues, advised customer they did not go through on the portal ( park had not sent photos,) advised i would submit them today for him, he would like me to give him a call when we know when an engineer is attending,
Park have now sent photos, submitted into ABI