Details
-
Type:
Gutters/Downpipes/Corner Cappings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Meadow Lakes
-
Park_Code:MEAD08
-
Park_Postcode:PL26 7JG
-
Park_Phone:1726882540
-
ID Number:SBH009224 SBH009776
-
Model:moselle lodge
-
Stock_Number:40403
-
Serial:040790h
-
Size:40x13
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Chargeable Parts [ 10030 ] | Good Will [ 10454 ] |
| Key | CHARGE-5736 | GW-10766 |
| Issue Type | Chargeable (6 weeks) [ 14 ] | Gutters/Downpipes/Corner Cappings (8 Weeks) [ 25 ] |
| Workflow | Chargeable Parts ver 2.0 [ 262240 ] | Pre-Owned Ver 2.5 [ 262241 ] |
| Status | Open [ 1 ] | Awaiting Quote [ 10006 ] |
| Invoice_Received | No [ 10860 ] | |
| Sage_Invoice | 492019 OINV-000056 |
| Attachment | screenshot-1.png [ 404645 ] |
| Attachment | screenshot-2.png [ 404646 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | screenshot-3.png [ 406714 ] |
| Attachment | CCF_000100.pdf [ 407320 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
34s | 1 | James Eginton | 20/Jun/25 9:17 AM | |||||
|
47d 3h 53m | 1 | James Eginton | 06/Aug/25 1:10 PM | |||||
|
1s | 1 | James Eginton | 06/Aug/25 1:10 PM | |||||
|
2s | 1 | James Eginton | 06/Aug/25 1:10 PM | |||||
|
2s | 1 | James Eginton | 06/Aug/25 1:10 PM | |||||
|
3s | 1 | James Eginton | 06/Aug/25 1:10 PM | |||||
|
16d 1h 13m | 1 | James Eginton | 22/Aug/25 2:23 PM | |||||
|
3s | 1 | James Eginton | 22/Aug/25 2:23 PM | |||||
|
3s | 1 | James Eginton | 22/Aug/25 2:23 PM | |||||
|
82d 20h 35m | 2 | 13/Nov/25 9:58 AM | ||||||
|
11s | 1 | 13/Nov/25 9:58 AM | ||||||
|
10s | 1 | 13/Nov/25 9:58 AM |
CHARGE-5169, Swift have rejected that it is their fault as picking error, because of the time frame taken to report (Delivered to us last year, Venturer returned to us in May.Have ordered bargeboard as goodwill.