Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Engineer Scheduled
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Pine Green Valley Caravan Park
-
Park_Code:pine01
-
Park_Postcode:PL14 6LE
-
Park_Email:mail@pinegreenvalley.co.uk
-
Park_Phone:01579320183 / Carol: 07738 680747
-
Model:Harrogate
-
Stock_Number:42037
-
Serial:1890483
-
Size:41x20
-
Status Colour:
Engineer Scheduled
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | ABI [ 10014 ] | Good Will [ 10454 ] |
| Key | ABI-31308 | GW-10835 |
| Issue Type | Electrical Faults (2 Weeks) [ 8 ] | Exterior Panels (8 Weeks) [ 26 ] |
| Workflow | Manufacturers ver 2.2 [ 264163 ] | Pre-Owned Ver 2.5 [ 264164 ] |
| Status | Open [ 1 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Park_Company | Surf Bay Leisure (Winkleigh) | Pine Green Valley Caravan Park |
| Park_Postcode | EX19 8DW | PL14 6LE |
| Park_Email | warranty@surfbay.co.uk | mail@pinegreenvalley.co.uk |
| Park_Phone | 01837 680100 | 01579320183 / Carol: 07738 680747 |
| Park_Code | SURF99 | pine01 |
| Park_Address2 | Doublebois | |
| Park_City | LISKEARD | |
| Park_Address | Surf Bay Leisure (Winkleigh) | Pine Green Valley Caravan Park |
| Model | harrogate | Harrogate |
| Plot | showground |
| ID Number | W0226612 |
| Plot | W3W///explorer.hiking.pats |
| Plot | W3W///explorer.hiking.pats | https://w3w.co/explorer.hiking.pats |
| Attachment | 76554.docx [ 411950 ] |
| Attachment | Parts Ordered.png [ 411951 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
made changes -
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
17s | 1 | Duncan Thomson | 05/Feb/26 1:12 PM | |||||
|
42d 23h 30m | 1 | James Eginton | 20/Mar/26 12:43 PM | |||||
|
1 | James Eginton | 20/Mar/26 12:43 PM | ||||||
|
3s | 1 | James Eginton | 20/Mar/26 12:43 PM | |||||
|
3s | 1 | James Eginton | 20/Mar/26 12:43 PM | |||||
|
2s | 1 | James Eginton | 20/Mar/26 12:43 PM | |||||
|
33d 8h 22m | 1 | Today 10:05 PM |