Details
-
Type:
Worktops (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Tamar View Holiday Park
-
Park_Code:tama03
-
Park_Postcode:PL17 8JA
-
Park_Email:karen@notterbridge.co.uk
-
Park_Phone:01752842318
-
Order No:P.O.N 10199
-
Model:Roxbury
-
Stock_Number:30720
-
Serial:1750336
-
Size:38x12
-
Status Colour:
Awaiting Quote
Description
Reported by Park Via Email
| 1. | Update Customer | |
Awaiting Quote | Ellie W (Inactive) |
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 41s | 1 | temp | 12/May/16 11:10 AM | |||||
|
2h 34m | 1 | temp | 12/May/16 1:45 PM | |||||
|
26s | 1 | temp | 12/May/16 1:45 PM | |||||
|
13d 18h 14m | 1 | Adrienne Barwell (Inactive) | 26/May/16 8:00 AM | |||||
|
14d 20h 44m | 1 | charleen sibley | 29/Nov/16 10:47 AM | |||||
|
6s | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
6s | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
1d 1h 7m | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
63d 21h 36m | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
8s | 2 | Adrienne Barwell (Inactive) | 06/Dec/16 8:26 AM | |||||
|
79d 8h 17m | 2 | Claire Folland | 16/Jan/17 11:41 AM | |||||
|
6d 21h 38m | 2 | Claire Folland | 16/Jan/17 11:41 AM | |||||
|
178d 3h 4m | 1 | Rose Crisp (Inactive) | 13/Jul/17 3:46 PM | |||||
|
3044d 14h 4m | 1 | 13/Nov/25 4:50 AM | ||||||
|
69d 3h 16m | 3 | 13/Nov/25 4:50 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e16112910135.pdf [ 135193 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Nov/16 | |
| Plot |
| Work Scheduled | 17/Nov/16 | |
| Reporter | Ellie W [ temp ] | Lorraine Pryor [ lorraine ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Park_Address2 |
| Park_City |
| Park_Contact |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Claire Folland [ claire ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-2.png [ 124958 ] |
| Attachment | screenshot-1.png [ 124805 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Parts ordered | 03/Aug/16 11:15 AM |
| Order No | P.O.N 10199 |
| Attachment | screenshot-1.png [ 124350 ] |
| Attachment | screenshot-1.png [ 124350 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Assignee | Ellie W [ temp ] | Debbie Bartlett [ debbieb ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | 12.5.16.png [ 118010 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | 12.5.16.png [ 117920 ] |
| Attachment | 12.5.16.png [ 117919 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL17 8JA | |
| Park_Email | karen@notterbridge.co.uk | |
| Park_Phone | 01752842318 | |
| Park_Code | tama03 | |
| Park_Key_Account | No | |
| Park_Address | Tamar View Holiday Park |