Details
-
Type:
Panel/Plinth Heater & Fires (4 Weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Park_Company:Holiday Resort Unity
-
Park_Code:UNIT01
-
Park_Postcode:TA8 2RB
-
Park_Contact:Elly Peters
-
Park_Email:
-
Park_Phone:01278 751602
-
Plot:sales ground
-
ID Number:096189
-
Order No:AS8814.1/5041
-
Model:ABI Vista
-
Stock_Number:30779
-
Serial:1454839
-
Size:36x12
-
Status Colour:
Complete
-
Park:Unity
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 100_4805.JPG [ 66237 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | W0000928 |
| Attachment | screenshot-1.jpg [ 66291 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Assignee | CCare Temp [ temp ] | Claire Folland [ claire ] |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Order No | AS8814/5041 |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | 4.8.14.jpg [ 68728 ] |
| ID Number | W0000928 | 094819 |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 22/Sep/14 2:03 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Oct/14 |
| Attachment | CCF08102014_00004.jpg [ 74732 ] |
| Park_Company | Holiday Resort Unity (567) |
| Park_Contact | Mr R House | |
| Park_Postcode | TA8 2RB | |
| Park_Phone | 1278751602 | |
| Park_Code | UNIT01 | |
| Park_Address2 | Brean | |
| Park_City | Burnham on Sea | |
| Park_Address | Unity Farm, Coast Road |
| Workflow | Pre-Owned Ver 2.0 [ 110409 ] | Pre-Owned Ver 2.5 [ 113234 ] |
| Priority | High [ 23 ] | Over 8 Weeks [ 25 ] |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false | |
| Park_Phone | 1278751602 | 01278 751602 |
| Attachment | 24.10.14.jpg [ 76000 ] |
| Order No | AS8814/5041 | AS8814.1/5041 |
| ID Number | 094819 | 096189 |
| Attachment | 24.10.14.jpg [ 76004 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
made changes -
| Park_Email |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false | true |
made changes -
| Park_Email |
made changes -
| Park_Email |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 22/Sep/14 2:03 PM | 18/Nov/14 2:03 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Oct/14 | 24/Nov/14 |
| Attachment | SKM_C224e14112609250.pdf [ 78652 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Stock_Number | 28562 | 30779 |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | Yes |