Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Durdle Door Caravan Park
-
Park_Code:DURD01
-
Park_Postcode:BH20 5PU
-
Park_Contact:Janine Hocking
-
Park_Email:Janine.Hocking@lulworth.com
-
Park_Phone:01929400200
-
Plot:H22
-
ID Number:SBH005590
-
Order No:SBH003945 / PO10304 - Have to Order again PO10488 / SBH004030
-
Model:Biarritz
-
Stock_Number:32373
-
Serial:021745h
-
Size:38x12
-
Status Colour:
Awaiting Quote
-
Part Number:9830102
1. |
Update Customer | |
Complete | Charleen Sibley | |
2. |
Update Customer | |
Complete | Claire Folland | |
3. |
Check Parts | |
Complete | Claire Folland |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | BH20 5PU | |
| Park_Email | claire.meakin@lulworth.com | |
| Park_Phone | 01929400200 | |
| Park_Code | DURD01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Lulworth Cove | |
| Park_City | Wareham | |
| Park_Address | Durdle Door Caravan Park |
| ID Number | SBH005590 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | RTM [ 10043 ] |
| Attachment | screenshot-1.png [ 117825 ] |
| Attachment | swift will attend.png [ 118663 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Attachment | screenshot-2.png [ 119541 ] |
| Attachment | screenshot-2.png [ 119541 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-11642 | GW-3300 |
| Workflow | Manufacturers ver 2.2 [ 182275 ] | Pre-Owned Ver 2.5 [ 188586 ] |
| Responsibility | RTM [ 10043 ] | |
| Times Scheduled | 1 |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-2.png [ 127941 ] |
| Order No | SBH003945 / PO10304 |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Attachment | SKM_C224e16100109320.pdf [ 129262 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Order No | SBH003945 / PO10304 | SBH003945 / PO10304 - Have to Order again PO10488 / SBH004030 |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-3.png [ 134620 ] |
| Attachment | screenshot-4.png [ 134794 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Attachment | worksheet.png [ 136196 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SKM_C224e17011010213.pdf [ 138033 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Part Number | 9830102 |
| Attachment | stock put in on sage.png [ 140836 ] |
| Attachment | screenshot-5.png [ 140842 ] |
| Attachment | 30.01.17 stock out.png [ 140845 ] |
| Attachment | 30.01.17 swift invoice.png [ 140859 ] |
made changes -
| Park_Contact |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
48m 42s | 1 | charleen sibley | 03/May/16 6:58 PM | |||||
|
3d 15h 51m | 1 | charleen sibley | 07/May/16 10:49 AM | |||||
|
11s | 1 | charleen sibley | 07/May/16 10:50 AM | |||||
|
42d 15h 51m | 1 | Adrienne Barwell (Inactive) | 30/Jun/16 8:36 AM | |||||
|
6s | 1 | Adrienne Barwell (Inactive) | 30/Jun/16 8:36 AM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 30/Jun/16 8:36 AM | |||||
|
1s | 1 | charleen sibley | 23/Nov/16 2:33 PM | |||||
|
8s | 2 | charleen sibley | 23/Nov/16 2:33 PM | |||||
|
15m 59s | 2 | charleen sibley | 23/Nov/16 2:33 PM | |||||
|
7s | 2 | charleen sibley | 23/Nov/16 2:33 PM | |||||
|
35d 23h 44m | 3 | Adrienne Barwell (Inactive) | 12/Dec/16 1:18 PM | |||||
|
1m 38s | 3 | Adrienne Barwell (Inactive) | 12/Dec/16 1:19 PM | |||||
|
86d 2h 53m | 3 | Adrienne Barwell (Inactive) | 03/Jan/17 11:55 AM | |||||
|
7d 34m | 2 | charleen sibley | 10/Jan/17 12:30 PM | |||||
|
6s | 2 | charleen sibley | 10/Jan/17 12:30 PM | |||||
|
3228d 16h 21m | 1 | 13/Nov/25 4:51 AM | ||||||
|
76d 7h 12m | 2 | 13/Nov/25 4:51 AM | ||||||
|
4m 45s | 3 | 13/Nov/25 4:51 AM |