Details
-
Type:
Panel/Plinth Heater & Fires (4 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Oaklands park _ do not use
-
Park_Code:oakl05
-
Park_Postcode:PL13 2JS
-
Park_Email:info@oaklands-park.co.uk
-
Park_Phone:01503 262640
-
Plot:.202
-
ID Number:SBH005701 sbh005812
-
Model:Moselle
-
Stock_Number:30421
-
Serial:017039H
-
Size:40x13
-
Status Colour:
Awaiting Quote
-
Part Number:1718050
-
Part Number 2:1717924
1. |
Update Customer | |
Complete | Debbie Bartlett (Inactive) | |
2. |
Update Customer | |
Complete | Adrienne Barwell (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL13 2JS | |
| Park_Email | info@oaklands-park.co.uk | |
| Park_Phone | 01503 262640 | |
| Park_Code | oakl05 | |
| Park_Key_Account | No | |
| Park_Address2 | Polperro Road | |
| Park_City | Looe | |
| Park_Address | Oaklands park |
| Serial | 17039h | 017039H |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | 17039H | SBH005701 |
| Summary | Bathroom-Panel behind the sink in the bathroom is peeing. | Bathroom-Panel behind the sink in the bathroom is peeling. |
| Attachment | screenshot-1.png [ 120628 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 21/Jun/16 | |
| Plot |
| Attachment | SKM_C224e16062707145.pdf [ 122010 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-12236 | GW-2766 |
| Workflow | Manufacturers ver 2.2 [ 183961 ] | Pre-Owned Ver 2.5 [ 185314 ] |
| Status | Issue Invoice [ 10451 ] | Resolved [ 5 ] |
| Issue Type | Toilet/Shower (8 Weeks) [ 41 ] | Panel/Plinth Heater & Fires (4 Weeks) [ 23 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Comment | [ complete by Keith ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | SKM_C224e16070506574.pdf [ 122607 ] |
| Attachment | Keith Russell 24.06.16 011.JPG [ 122608 ] | |
| Attachment | Keith Russell 24.06.16 012.JPG [ 122609 ] |
| Project | Good Will [ 10454 ] | Swift [ 10018 ] |
| Key | GW-2766 | SWIFT-12763 |
| Workflow | Pre-Owned Ver 2.5 [ 185314 ] | Manufacturers ver 2.2 [ 185710 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| ID Number | SBH005701 | SBH005701 sbh005812 |
| Part Number 2 | 1717924 | |
| Part Number | 1718050 |
| Attachment | SKMBT_C22016062910020 proof of purchase.pdf [ 122842 ] |
| Attachment | screenshot-2.png [ 122845 ] |
| Status | Submitted [ 10001 ] | Awaiting Customer Info [ 10012 ] |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Assignee | Ellie W [ temp ] | Charleen Sibley [ charleen sibley ] |
| Responsibility | SurfBay Attending [ 10042 ] | Manufacturer Attending [ 10045 ] |
| Plot | . | .202 |
| Attachment | screenshot-3.png [ 123379 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Debbie Bartlett [ debbieb ] |
| Attachment | screenshot-4.png [ 131900 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-12763 | GW-3533 |
| Workflow | Manufacturers ver 2.2 [ 185710 ] | Pre-Owned Ver 2.5 [ 189799 ] |
| Status | Acknowledged [ 10005 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
44m 25s | 1 | debbieb | 27/May/16 4:20 PM | |||||
|
43s | 1 | debbieb | 07/Jun/16 2:33 PM | |||||
|
13d 1h 15m | 1 | Adrienne Barwell (Inactive) | 20/Jun/16 3:48 PM | |||||
|
6d 17h 22m | 1 | Adrienne Barwell (Inactive) | 27/Jun/16 9:10 AM | |||||
|
16m 43s | 1 | Adrienne Barwell (Inactive) | 27/Jun/16 9:27 AM | |||||
|
15m 7s | 1 | Adrienne Barwell (Inactive) | 05/Jul/16 8:39 AM | |||||
|
2d 6h 53m | 1 | Adrienne Barwell (Inactive) | 07/Jul/16 3:33 PM | |||||
|
22m 59s | 1 | Adrienne Barwell (Inactive) | 07/Jul/16 3:56 PM | |||||
|
10d 22h 12m | 2 | Adrienne Barwell (Inactive) | 07/Jul/16 3:56 PM | |||||
|
112d 20h 4m | 1 | monica | 28/Oct/16 12:01 PM | |||||
|
34d 5h 37m | 1 | debbieb | 01/Dec/16 4:39 PM | |||||
|
2s | 1 | debbieb | 01/Dec/16 4:39 PM | |||||
|
4s | 1 | debbieb | 01/Dec/16 4:39 PM | |||||
|
1m 6s | 2 | debbieb | 01/Dec/16 4:39 PM | |||||
|
2s | 1 | debbieb | 01/Dec/16 4:39 PM | |||||
|
3276d 11h 9m | 2 | 13/Nov/25 4:52 AM | ||||||
|
14s | 1 | 13/Nov/25 4:53 AM |