Details
-
Type:
Wallboards/Ceiling Boards (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Padstow Holiday Park
-
Park_Code:PADS02
-
Park_Postcode:PL28 8LB
-
Park_Email:mail@padstowholidaypark.co.uk
-
Park_Phone:01841 532289 /Alex 07590684118
-
Plot:A
-
Order No:P.O.N 10487
-
Model:Bordeaux
-
Stock_Number:32476
-
Serial:021962H
-
Size:35x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL28 8LB | |
| Park_Phone | 01841 532289 /Alex 07590684118 | |
| Park_Code | PADS02 | |
| Park_Key_Account | No | |
| Park_Address2 | Cliffedown | |
| Park_City | Padstow | |
| Park_Address | Padstow Holiday Park |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-13549 | GW-3592 |
| Workflow | Manufacturers ver 2.2 [ 188827 ] | Pre-Owned Ver 2.5 [ 190031 ] |
| Status | Submitted [ 10001 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Adrienne Barwell [ adrienne ] |
| Project | Good Will [ 10454 ] | Chargeable Parts [ 10030 ] |
| Key | GW-3592 | CHARGE-2600 |
| Workflow | Pre-Owned Ver 2.5 [ 190031 ] | Chargeable Parts ver 2.0 [ 190034 ] |
| Status | Worksheet Issued [ 10004 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Open [ 1 ] |
| Attachment | screenshot-1.png [ 132538 ] |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Attachment | screenshot-2.png [ 132603 ] |
| Attachment | screenshot-3.png [ 134131 ] |
| Order No | P.O.N 10487 |
| Status | Awaiting Customer Info [ 10012 ] | Price quoted [ 10014 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Project | Chargeable Parts [ 10030 ] | Good Will [ 10454 ] |
| Key | CHARGE-2600 | GW-3700 |
| Workflow | Chargeable Parts ver 2.0 [ 190034 ] | Pre-Owned Ver 2.5 [ 190410 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Work Scheduled | 16/Jan/17 |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF26012017_00002.jpg [ 140415 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |