Details
-
Type:
Dining Furniture (8 Weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Park_Company:Home Farm Holiday Park T/A Suremime Ltd
-
Park_Code:HOME01
-
Park_Postcode:TA9 4HD
-
Park_Contact:Mr & Mrs Atkinson
-
Park_Email:steve@homefarmholidaypark.co.uk
-
Park_Phone:01278788888
-
Plot:163
-
ID Number:sbh003640
-
Model:Bordeaux
-
Stock_Number:29604
-
Serial:14937h
-
Size:38 x 12 3 bed
-
Status Colour:
Complete
-
Park:Suremime
-
Postcode:TA9 4HD
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | PDI_Missed_Items [ 10750 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | Pre-Owned Ver 2.0 [ 103348 ] | Manufacturers ver 2.0 [ 103349 ] |
| Status | Awaiting Quote [ 10006 ] | Open [ 1 ] |
| Engineer | Mike Westlake [ 11052 ] | |
| Category | RTM [ 10043 ] | |
| Manufacturer | Swift | |
| Customer Code | HOME01 | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | swift-6246.pdf [ 56312 ] |
| ID Number | sbh003640 |
| Summary | Site has reported marks on two dining chairs - not picked up on PDI | Site has reported marks on two dining chairs |
| Description | We will send an engineer to try to clean off in the first instance. |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | 14.3.14 ack from Swift.jpg [ 57176 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Attachment | screenshot-1.jpg [ 59857 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Attachment | CCF02052014_00031.jpg [ 60604 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | 14.8.14.jpg [ 69827 ] |
| Attachment | 15.8.14.jpg [ 69880 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Maureen Hooper [ maureenh ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Attachment | 26.8.14.jpg [ 70639 ] |
| Status | Rejected [ 10002 ] | Parts on reorder [ 10009 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 04/Sep/14 | |
| Plot |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.0 [ 103349 ] | Pre-Owned Ver 2.0 [ 111746 ] |
| Category | RTM [ 10043 ] | |
| Customer Code | HOME01 | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Park_Company | Suremime Limited (249) |
| Park_Key_Account | true | |
| Park_Contact | Mr & Mrs Atkinson | |
| Park_Postcode | TA9 4HD | |
| Park_Phone | 1278788888 | |
| Park_Code | HOME01 | |
| Park_Address2 | Edithmead | |
| Park_City | Burnham on Sea | |
| Park_Address | T/A Home Farm Holiday Park |
| Workflow | Pre-Owned Ver 2.0 [ 111746 ] | Pre-Owned Ver 2.5 [ 113293 ] |
made changes -
| Park_Email |
| Work Scheduled | 04/Sep/14 | 30/Oct/14 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Email |
made changes -
| Park_Email |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | true | 2 |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | Yes |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
40s | 1 | Adrienne Barwell (Inactive) | 03/Mar/14 10:43 AM | |||||
|
1d 9m | 1 | Adrienne Barwell (Inactive) | 04/Mar/14 10:52 AM | |||||
|
54s | 1 | Adrienne Barwell (Inactive) | 14/Mar/14 2:52 PM | |||||
|
12d 3m | 1 | Adrienne Barwell (Inactive) | 26/Mar/14 2:56 PM | |||||
|
10s | 1 | Adrienne Barwell (Inactive) | 26/Mar/14 2:56 PM | |||||
|
7s | 1 | Adrienne Barwell (Inactive) | 26/Mar/14 2:56 PM | |||||
|
37d 19h 57m | 1 | Maureen Hooper (Inactive) | 03/May/14 11:54 AM | |||||
|
103d 3h 35m | 1 | Maureen Hooper (Inactive) | 14/Aug/14 3:30 PM | |||||
|
21h 20m | 2 | Maureen Hooper (Inactive) | 15/Aug/14 12:50 PM | |||||
|
10d 3h 58m | 3 | Maureen Hooper (Inactive) | 15/Aug/14 12:50 PM | |||||
|
4d 22h 28m | 2 | temp | 20/Aug/14 11:19 AM | |||||
|
5d 23h 16m | 1 | Maureen Hooper (Inactive) | 26/Aug/14 10:35 AM | |||||
|
3s | 1 | Maureen Hooper (Inactive) | 26/Aug/14 10:35 AM | |||||
|
2s | 1 | Maureen Hooper (Inactive) | 26/Aug/14 10:35 AM | |||||
|
3d 3h 37m | 1 | Adrienne Barwell (Inactive) | 29/Aug/14 2:13 PM | |||||
|
66d 1h 11m | 1 | Adrienne Barwell (Inactive) | 03/Nov/14 2:24 PM | |||||
|
8s | 2 | Adrienne Barwell (Inactive) | 03/Nov/14 2:24 PM |