Details
-
Type:
Lampshades/lights (2 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Old Coastguard Caravan Park
-
Park_Code:OLDC01
-
Park_Postcode:DT6 4RL
-
Park_Email:oldcoastguard@hotmail.com
-
Park_Phone:01308 897223
-
Plot:55
-
Order No:9727/5035
-
Model:Westwood
-
Stock_Number:30304
-
Serial:1780073
-
Size:43x13x2b
-
Status Colour:
Awaiting Quote
| 1. | Update Customer | |
Reopened | Debbie Bartlett (Inactive) | |
2. |
Update Customer | |
Complete | Debbie Bartlett (Inactive) | |
3. |
Update Customer | |
Complete | Debbie Bartlett (Inactive) | |
4. |
Update Customer | |
Complete | Claire Folland | |
5. |
Check Parts | |
Complete | Claire Folland | |
| 6. | Update Customer | |
Reopened | Charleen Sibley |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Kitchen Cupboards (8 Weeks) [ 31 ] | Lampshades/lights (2 weeks) [ 9 ] |
| Due Date | 02/Feb/16 | 22/Dec/15 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-1.png [ 108235 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Summary | Main Bathroom-bedside lampshade(window side)damaged. Shows when light is turned on. | Main Bedroom-bedside lampshade(window side)damaged. Shows when light is turned on. |
| Attachment | Email to ABI.png [ 108294 ] |
| Order No | 9727/5035 |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Plot |
| Status | Engineer Visit Rescheduled [ 10010 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 3 | 4 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Mar/16 | |
| Plot |
| Priority | Over 8 Weeks [ 25 ] | Agreed Date [ 26 ] |
| Times Scheduled | 4 | 5 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Plot |
| Assignee | Debbie Bartlett [ debbieb ] | Adrienne Barwell [ adrienne ] |
| Attachment | ABI-7670.pdf [ 114658 ] |
| Attachment | screenshot-2.png [ 117365 ] |
| Status | Engineer Visit Rescheduled [ 10010 ] | Issue Invoice [ 10451 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Debbie Bartlett [ debbieb ] |
| Priority | Agreed Date [ 26 ] | Manager escalations [ 10000 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e16062711435.pdf [ 122056 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | screenshot-3.png [ 122859 ] |
| Attachment | photo john king.JPG [ 122860 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | email to Dean.png [ 124751 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | screenshot-4.png [ 124799 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | email chasing Dean at ABI again.png [ 125877 ] |
| Attachment | ...png [ 125878 ] |
| Attachment | email reply to ABI.png [ 126330 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Reorder Parts [ 10449 ] |
| Attachment | screenshot-5.png [ 131453 ] |
| Status | Reorder Parts [ 10449 ] | Parts on reorder [ 10009 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Assignee | Claire Folland [ claire ] | Isabel Smith [ monica ] |
| Assignee | Isabel Smith [ monica ] | Adrienne Barwell [ adrienne ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 5 | 6 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Mar/16 | 15/Dec/16 |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Plot |
| Times Scheduled | 6 | 7 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Work Scheduled | 15/Dec/16 | 19/Jan/17 |
| Plot |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SKM_C224e17012309562.pdf [ 139952 ] |
| Attachment | lampshade1.jpg [ 139970 ] | |
| Attachment | lampshade2.jpg [ 139971 ] | |
| Attachment | lampshade3.jpg [ 139972 ] | |
| Attachment | lampshade4.jpg [ 139973 ] | |
| Attachment | lampshade5.jpg [ 139974 ] |
| Attachment | email to Dean at ABI.png [ 139978 ] |
| Attachment | order ack.png [ 140397 ] |
| Status | Engineer Visit Rescheduled [ 10010 ] | Issue Invoice [ 10451 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Work Scheduled | 19/Jan/17 |
| Priority | Agreed Date [ 26 ] | Normal [ 21 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Work Scheduled | 27/Feb/17 |
| Work Scheduled | 27/Feb/17 | 21/Feb/17 |
| Work Scheduled | 21/Feb/17 | 22/Feb/17 |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SKM_C224e17022311361.pdf [ 144837 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |