Details
-
Type:
Floor (8 Weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Park_Company:Old Coastguard Caravan Park
-
Park_Code:OLDC01
-
Park_Postcode:DT6 4RL
-
Park_Email:oldcoastguard@hotmail.com
-
Park_Phone:01308 897223
-
Model:Ruby
-
Stock_Number:29853
-
Serial:AT010788/05
-
Size:38x12
-
Status Colour:
Complete
-
Park:Bridport
-
Postcode:DT6 3EX
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Dining Furniture (8 Weeks) [ 30 ] | Floor (8 Weeks) [ 24 ] |
| Attachment | 11.9.14.jpg [ 72097 ] |
| Attachment | DSC00374.JPG [ 72098 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Customer Code | SBWI01 | SBBP01 |
| Park | Winkleigh | Bridport |
| Postcode | EX19 8DW | DT6 3EX |
| Assignee | CCare Temp [ temp ] | Maureen Hooper [ maureenh ] |
| Attachment | 16.9.14.jpg [ 72469 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Attachment | screenshot-1.jpg [ 72486 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Workflow | Pre-Owned Ver 2.0 [ 112245 ] | Pre-Owned Ver 2.5 [ 113349 ] |
| Attachment | SKM_C224e14102909532.pdf [ 76365 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Attachment | 13.11.14.jpg [ 77611 ] |
| Attachment | 25.11.14.jpg [ 78490 ] |
| Attachment | 10.12.14.jpg [ 79958 ] |
| Attachment | 2.1.15.jpg [ 80665 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Over 8 Weeks [ 25 ] | Manager escalations [ 10000 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Reporter | Ellie W [ temp ] | Maureen Hooper [ maureenh ] |
| Park_Company | Not defined | Surf Bay Leisure (Bridport) (650) |
| Park_Key_Account | false | |
| Park_Postcode | DT6 3EX | |
| Park_Phone | 01308 427444 | |
| Park_Code | SURF99 | |
| Park_City | Bridport | |
| Park_Address | 3T's Leisure Limited Bridport |
| Park_Company | Surf Bay Leisure (Bridport) (650) | Old Coastguard Caravan Park (371) |
| Park_Key_Account | false | true |
| Park_Postcode | DT6 3EX | DT6 4RL |
| Park_Phone | 01308 427444 | 01308 897223 |
| Park_Code | SURF99 | OLDC01 |
| Park_Address2 | Burton Bradstock | |
| Park_City | Bridport | Nr Bridport |
| Park_Address | 3T's Leisure Limited Bridport |
| Attachment | screenshot-2.jpg [ 82155 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-3.jpg [ 82216 ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Work Scheduled | 09/May/14 | 02/Feb/15 |
| Work Scheduled | 02/Feb/15 | 06/Apr/15 |
made changes -
| Park_Contact |
made changes -
| Park_Email |
| Priority | Agreed Date [ 26 ] | Over 8 Weeks [ 25 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | true | 2 |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | Yes |
| Attachment | GW-411.pdf [ 89374 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
11m 33s | 1 | temp | 11/Sep/14 12:48 PM | |||||
|
5d 1h 28m | 1 | temp | 16/Sep/14 2:17 PM | |||||
|
5s | 1 | temp | 16/Sep/14 2:17 PM | |||||
|
43m 24s | 1 | Maureen Hooper (Inactive) | 16/Sep/14 3:00 PM | |||||
|
6s | 1 | Maureen Hooper (Inactive) | 16/Sep/14 3:01 PM | |||||
|
110d 23h 55m | 1 | Adrienne Barwell (Inactive) | 05/Jan/15 1:56 PM | |||||
|
15d 2h 36m | 1 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
4s | 2 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
19s | 2 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
7s | 2 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
10s | 2 | Adrienne Barwell (Inactive) | 20/Jan/15 4:33 PM | |||||
|
94d 16h 13m | 2 | Adrienne Barwell (Inactive) | 25/Apr/15 9:46 AM | |||||
|
2d 1h 56m | 1 | Adrienne Barwell (Inactive) | 27/Apr/15 11:43 AM | |||||
|
2d 23h 29m | 1 | temp | 30/Apr/15 11:13 AM |