Details
-
Type:
Missing items (4 weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Park_Company:Not defined
-
Plot:..
-
ID Number:SBH003067
-
Order No:As8987/5035
-
Model:Bordeaux
-
Stock_Number:30198
-
Serial:15774h
-
Size:35x12
-
Status Colour:
Complete
-
Part Number:9825247
-
Park:Southsea
-
Postcode:PO4 9TB
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | PDI.jpg [ 69213 ] |
| Serial | 16316h | 15774h |
| Stock_Number | 30192 | 30198 |
| Attachment | Submitted.jpg [ 69293 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH003950 |
| Attachment | Receipt of early warning submission.jpg [ 69475 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Assignee | CCare Temp [ temp ] | Claire Folland [ claire ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Attachment | 19.8.14.jpg [ 70196 ] |
| Assignee | Claire Folland [ claire ] | Lorraine Pryor [ lorraine ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.0 [ 110911 ] | Pre-Owned Ver 2.0 [ 112559 ] |
| Category | Undecided [ 10040 ] | |
| Customer Code | sout17 | |
| Times Scheduled | 0 |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Workflow | Pre-Owned Ver 2.0 [ 112559 ] | Pre-Owned Ver 2.5 [ 113228 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Part Number | 9825247 |
| Order No | As8987/5035 | |
| ID Number | SBH003950 | SBH003067 |
| Attachment | 12.11.14 Swift order.jpg [ 77563 ] |
| Parts Expected | 17/Nov/14 |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |