Details
-
Type:
Dining Furniture (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Brightholme Holiday Park - Holiday Resort Unity
-
Park_Code:BRIG01
-
Park_Postcode:TA8 2QY
-
Park_Contact:Elly Peters
-
Park_Email:admin@brean.com
-
Park_Phone:01278751327
-
Plot:26
-
Order No:AS10965/50353
-
Model:Loire
-
Stock_Number:32706
-
Serial:021974H
-
Size:35 X 12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-16093 | GW-4523 |
| Workflow | Manufacturers ver 2.2 [ 196736 ] | Pre-Owned Ver 2.5 [ 196739 ] |
| Status | Open [ 1 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 1 |
| Attachment | Worksheet .png [ 162437 ] |
| Attachment | Email from Emma.png [ 162438 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Isabel Smith [ monica ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Isabel Smith [ monica ] |
| Work Scheduled | 31/May/17 |
| Attachment | SKM_C224e17060608170.pdf [ 166501 ] |
| Attachment | Parts Enquiry.png [ 168570 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Assignee | Isabel Smith [ monica ] | Charleen Sibley [ charleen sibley ] |
| Order No | AS10965/50353 |
| Attachment | Swift Parts Order.png [ 171865 ] |
| Attachment | Swift Order Ack.png [ 171866 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-1.png [ 176779 ] |
| Attachment | screenshot-2.png [ 176802 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 20s | 1 | monica | 17/May/17 11:08 AM | |||||
|
12s | 2 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
9d 4h 48m | 2 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
19d 19h 15m | 2 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
2s | 2 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
15d 23h 43m | 3 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
6s | 3 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
8s | 3 | Claire Folland | 13/Jul/17 11:17 AM | |||||
|
195d 43m | 3 | charleen sibley | 12/Jan/18 10:39 AM | |||||
|
3s | 1 | charleen sibley | 12/Jan/18 10:39 AM | |||||
|
40d 4h 24m | 1 | charleen sibley | 21/Feb/18 3:03 PM | |||||
|
2653d 20h 8m | 1 | 29/May/25 12:12 PM | ||||||
|
1s | 1 | 29/May/25 12:12 PM | ||||||
|
15s | 3 | 29/May/25 12:12 PM |