Details
-
Type:
Bedroom Furniture (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Beverley Holidays Parks Goodrington
-
Park_Code:BEVE01
-
Park_Postcode:TQ4 7JE
-
Park_Email:Linda: admin@beverley-holidays.co.uk, sales@beverley-holidays.co.uk (main email)
-
Park_Phone:01803 843887
-
Plot:372
-
Model:Atlas SAPPHIRE
-
Stock_Number:28401
-
Serial:AT009308/04
-
Size:35 x 12 x 2
-
Status Colour:
Awaiting Quote
-
Additional Contact Details:
-
Park:BEVERLEY PARKS
-
Postcode:TQ4 7JE
Issue Links
- Same Van
-
ATL-1677
The drawer runner in the main bedroom has been damaged
-
- Complete
-
Activity
| Summary | CLONE - The drawer runner in the main bedroom has been damaged (top drawer under the wardrobe) | The drawer runner in the main bedroom has been damaged (top drawer under the wardrobe) |
| Due Date | 06/Oct/14 | 29/Dec/14 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | 03.11.14 screenshot.jpg [ 76661 ] |
| Attachment | screenshot-05.11.14 email from Katrina.jpg [ 76910 ] |
| Attachment | 19.11.14 email to Katrina.jpg [ 78018 ] |
| Attachment | 19.11.14 email re part from katrina update.jpg [ 78058 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 16/Oct/14 4:29 PM | 24/Nov/14 4:29 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | 24.11.147 gw-562 24.11.14 part delivery note.pdf [ 78370 ] |
| Attachment | 24.11.14 work sheet .jpg [ 78371 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 04/Dec/14 |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | 05.02.15 Completed work sheet for GW-562.pdf [ 83215 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | false | 1 |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | no | No |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |