Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Complete
-
Priority:
Over 8 Weeks
-
Resolution: Completed
-
Labels:None
-
Park_Company:Padstow Holiday Park
-
Park_Code:PADS02
-
Park_Postcode:PL28 8LB
-
Park_Email:mail@padstowholidaypark.co.uk
-
Park_Phone:01841 532289 /Alex 07590684118
-
Model:Loire
-
Stock_Number:30792
-
Serial:16925h
-
Size:35x12
-
Status Colour:
Complete
Description
`
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 17.12.14.jpg [ 80361 ] |
| Park_Postcode | PL28 8LB | |
| Park_Phone | 01841 532289 | |
| Park_Code | PADS02 | |
| Park_City | Padstow | |
| Park_Address | Cliffedown |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Awaiting Customer Info [ 10012 ] |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.2 [ 154878 ] | Pre-Owned Ver 2.5 [ 154921 ] |
| Category | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Attachment | 16.1.15.jpg [ 81946 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
| Attachment | 4.2.15.jpg [ 83163 ] |
| Attachment | 4.2.15.jpg [ 83168 ] |
| Attachment | 4.2.15.jpg [ 83171 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 06/Feb/15 11:14 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Maureen Hooper [ maureenh ] | Lorraine Pryor [ lorraine ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 24/Feb/15 | |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e15022710582.pdf [ 84416 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Address2 |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | no | No |
made changes -
| Park_Key_Account | no | No |