Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Polzeath Beach Holiday Park
-
Park_Code:POLZ01
-
Park_Postcode:PL27 6ST
-
Park_Contact:Louise and Michael Wonnacott
-
Park_Email:info@Polzeathbeachholidaypark.com
-
Park_Phone:01208863320
-
Plot:T29 unsold
-
Model:Oakley
-
Stock_Number:30571
-
Serial:1730416
-
Size:36x10
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Gutters/Downpipes/Corner Cappings (8 Weeks) [ 25 ] | Small Fittings (8 Weeks) [ 1 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 19/Jan/15 3:58 PM |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | 23.3.15.jpg [ 85764 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Attachment | CCF21042015_00000.jpg [ 88387 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2s | 1 | Lorraine Pryor (Inactive) | 19/Jan/15 3:58 PM | |||||
|
4d 5h 18m | 2 | Claire Folland | 23/Mar/15 9:43 AM | |||||
|
2s | 2 | Claire Folland | 23/Mar/15 9:43 AM | |||||
|
6s | 2 | Claire Folland | 23/Mar/15 9:43 AM | |||||
|
7s | 2 | Claire Folland | 23/Mar/15 9:43 AM | |||||
|
3s | 1 | Claire Folland | 23/Mar/15 9:43 AM | |||||
|
29d 1h 34m | 1 | Adrienne Barwell (Inactive) | 21/Apr/15 12:18 PM | |||||
|
3m 59s | 1 | Adrienne Barwell (Inactive) | 21/Apr/15 12:22 PM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 21/Apr/15 12:22 PM | |||||
|
3979d 8h 1m | 3 | 13/Mar/26 7:16 PM | ||||||
|
62d 17h 31m | 2 | 13/Mar/26 7:16 PM | ||||||
|
5m 39s | 2 | 13/Mar/26 7:16 PM |
I have tried to call keith but the signal is bab and its cracking up, i will try later on as I need more info from him