Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Polzeath Beach Holiday Park
-
Park_Code:POLZ01
-
Park_Postcode:PL27 6ST
-
Park_Contact:Louise and Michael Wonnacott
-
Park_Email:info@Polzeathbeachholidaypark.com
-
Park_Phone:01208863320
-
Plot:B28
-
ID Number:W0002336
-
Order No:AS9195/5035
-
Model:Oakley
-
Stock_Number:29499
-
Serial:1730002
-
Size:28x10
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Terry & Linda Moriaty | |
| Park_Postcode | PL27 6ST | |
| Park_Phone | 1208863320 | |
| Park_Code | POLZ01 | |
| Park_Address2 | Trenant Nook | |
| Park_City | Polzeath |
| Attachment | 18.3.15.jpg [ 85541 ] |
| Attachment | 18.3.15.jpg [ 85542 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | 20.3.15.jpg [ 85679 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| ID Number | W0002336 |
| Attachment | 20.3.15.jpg [ 85681 ] |
| Attachment | 20.3.15.jpg [ 85691 ] |
| Attachment | 20.3.15.jpg [ 85692 ] |
| Order No | AS9195/5035 |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 20.3.15.jpg [ 85707 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | CCF24042015_00000.jpg [ 88789 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
made changes -
| Park_Address |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
| Work Scheduled | 06/May/15 |
| Attachment | CCF13052015_00000.jpg [ 90683 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Work Scheduled | 06/May/15 |
| Attachment | screenshot-1.jpg [ 92899 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Attachment | screenshot-2.jpg [ 95058 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/Aug/15 |
| Attachment | SKM_C224e15081908401.pdf [ 99664 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |