Details
-
Type:
Internal Doors (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Trevella Caravan Park
-
Park_Code:TREV06
-
Park_Postcode:TR8 5EW
-
Park_Contact:Karen
-
Park_Email:rob.lomas@trevella.co.uk or sales Karen.Keyte@trevella.co.uk]
-
Park_Phone:01637 830308 // Kurt's direct line 01637 830307
-
Plot:Lakeside 6
-
Model:Lilac Lodge
-
Stock_Number:30824
-
Serial:AT011658/06
-
Size:40x20
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | Keith 13.2.15 005.JPG [ 83799 ] | |
| Attachment | Keith 13.2.15 006.JPG [ 83800 ] |
| Park_Key_Account | true | |
| Park_Postcode | TR8 5EW | |
| Park_Email | rob.lomas@trevella.co.uk | |
| Park_Phone | 01637 830308 | |
| Park_Code | TREV06 | |
| Park_City | Newquay | |
| Park_Address | Crantock |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
made changes -
| Park_Contact |
| Attachment | 27.3.15.jpg [ 86538 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | true | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | yes | Yes |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Attachment | 7.5.15.jpg [ 89973 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 13/Apr/15 2:46 PM |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |