Details
-
Type:
Kitchen Cupboards (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Treworgans Holiday Park
-
Park_Code:TREW03
-
Park_Postcode:TR8 5HH
-
Park_Email:mike@treworgansholidaypark.co.uk
-
Park_Phone:01637 830200
-
Plot:8
-
ID Number:W0002442 099501
-
Order No:AS9329/5041
-
Model:Ashcroft
-
Stock_Number:31068
-
Serial:1770001
-
Size:38x12
-
Status Colour:
Awaiting Quote
Description
Wires seem to have been crossed somewhere here and this was not submitted even though the photographs were put on the issue somewhere else, a different part of the kitchen unit was repaired.
1. |
Check Parts | |
Complete | Claire Folland | |
2. |
Update Customer | |
Complete | Claire Folland |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Key_Account | false | |
| Park_Postcode | TR8 5HH | |
| Park_Phone | 01637 830200 | |
| Park_Code | TREW03 | |
| Park_Address2 | Cubert | |
| Park_City | Newquay | |
| Park_Address | Treworgans |
| Attachment | van 8.jpg [ 86518 ] | |
| Attachment | van8 2.jpg [ 86519 ] |
| Attachment | 27.3.15.jpg [ 86520 ] |
| Attachment | 27.3.15.jpg [ 86521 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | W0002442.pdf [ 87122 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| ID Number | W0002442 |
| Attachment | Quote S 1770001.pdf [ 88038 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
| Attachment | CCF13052015_00001.jpg [ 90692 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | screenshot-1.jpg [ 92036 ] |
| Order No | AS9329/5041 |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | screenshot-2.jpg [ 92700 ] |
| ID Number | W0002442 | W0002442 099501 |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 12/Aug/15 |
| Attachment | 19.8.15.jpg [ 99677 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 25.8.15.jpg [ 99897 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 12/Aug/15 | 22/Sep/15 |
| Plot | .. | 8 |
| Attachment | New worksheet issued.jpg [ 101779 ] |
| Attachment | GW-829.jpg [ 101780 ] |
| Times Scheduled | 3 | 4 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 22/Sep/15 | 30/Sep/15 |
| Plot |
| Attachment | CCF08102015_00000.jpg [ 103002 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
8m 27s | 1 | temp | 27/Mar/15 9:26 AM | |||||
|
5d 4h 13m | 1 | temp | 01/Apr/15 2:39 PM | |||||
|
3s | 1 | temp | 01/Apr/15 2:39 PM | |||||
|
16d 29m | 1 | Adrienne Barwell (Inactive) | 17/Apr/15 3:09 PM | |||||
|
4s | 3 | Claire Folland | 24/Aug/15 4:24 PM | |||||
|
8s | 3 | Claire Folland | 24/Aug/15 4:24 PM | |||||
|
3s | 3 | Claire Folland | 24/Aug/15 4:24 PM | |||||
|
5d 21h 24m | 3 | Claire Folland | 24/Aug/15 4:24 PM | |||||
|
64d 19h 52m | 3 | Claire Folland | 08/Sep/15 11:06 AM | |||||
|
1d 3h 35m | 3 | Claire Folland | 09/Sep/15 2:42 PM | |||||
|
25d 22h 58m | 3 | Adrienne Barwell (Inactive) | 18/Sep/15 3:42 PM | |||||
|
6d 23h 3m | 1 | Adrienne Barwell (Inactive) | 25/Sep/15 2:45 PM | |||||
|
63d 23h 6m | 3 | Claire Folland | 08/Oct/15 11:02 AM | |||||
|
3s | 1 | Claire Folland | 08/Oct/15 11:02 AM | |||||
|
3725d 21h 3m | 1 | 20/Dec/25 7:06 AM | ||||||
|
5d 1h 50m | 4 | 20/Dec/25 7:06 AM |