Details
-
Type:
Wallboards/Ceiling Boards (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Code:SURF99
-
Park_Postcode:EX19 8DW
-
Park_Email:warranty@surfbay.co.uk
-
Park_Phone:01837 680100
-
Plot:sales area
-
ID Number:SBH003251 SBH003209
-
Order No:AS9251/5035
-
Model:moselle
-
Stock_Number:30326
-
Serial:016684h
-
Size:38x12
-
Status Colour:
Awaiting Quote
-
Part Number:Per submitted for the both parts need
-
Part Number 2:9823520
-
PER:SBH001364
Issue Links
Activity
| Field | Original Value | New Value |
|---|---|---|
| Part Number 2 | 1713455 ceiling light | |
| PER | SBH001364 | |
| Part Number | 1718474 under locker light |
| Attachment | 22.04.15 Per submitted for the part no .jpg [ 88504 ] |
| Part Number | Per submitted for the both parts need |
made changes -
| Park_Postcode |
made changes -
| Park_City |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Postcode |
made changes -
| Park_Address |
made changes -
| Park_City |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | No |
| Part Number 2 | 9823520 |
| ID Number | SBH003209 | SBH003251 SBH003209 |
| Attachment | 07.05.15 order.jpg [ 90176 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | 10.06.15 worksheet.jpg [ 93732 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | NoYes | No |
made changes -
| Park_Contact |
made changes -
| Park_Postcode |
made changes -
| Park_City |
made changes -
| Park_Contact |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
48d 23h 2m | 1 | Lorraine Pryor (Inactive) | 10/Jun/15 12:32 PM | |||||
|
1s | 1 | Lorraine Pryor (Inactive) | 10/Jun/15 12:32 PM | |||||
|
5s | 1 | Lorraine Pryor (Inactive) | 10/Jun/15 12:32 PM | |||||
|
1m 22s | 1 | Lorraine Pryor (Inactive) | 10/Jun/15 12:34 PM | |||||
|
4s | 1 | Lorraine Pryor (Inactive) | 10/Jun/15 12:34 PM | |||||
|
1d 20h 59m | 1 | Adrienne Barwell (Inactive) | 12/Jun/15 9:33 AM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 12/Jun/15 9:33 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 12/Jun/15 9:34 AM | |||||
|
3844d 1h 29m | 1 | 20/Dec/25 10:03 AM | ||||||
|
1 | 20/Dec/25 10:03 AM | |||||||
|
6s | 1 | 20/Dec/25 10:04 AM |
I will order this part today on swift