Details
-
Type:
Agreed Date/ End of season
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Southfield Caravan Park
-
Park_Code:SOUT04
-
Park_Postcode:TA8 2RL
-
Park_Contact:Mrs Hicks
-
Park_Email:Office@southfield-farm.co.uk
-
Park_Phone:01278751233
-
Plot:g9
-
ID Number:SBH010251
-
Model:biarritz
-
Stock_Number:34330
-
Serial:028642H
-
Size:38 x12
-
Status Colour:
Awaiting Quote
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5s | 2 | Claire Folland | 29/Aug/25 1:53 PM | |||||
|
117d 13h 33m | 2 | Claire Folland | 21/Oct/25 9:27 AM | |||||
|
15s | 2 | Claire Folland | 21/Oct/25 9:27 AM | |||||
|
233d 12h 24m | 2 | 05/Nov/25 2:16 PM | ||||||
|
5d 40m | 2 | Duncan Thomson | 10/Nov/25 2:56 PM | |||||
|
142d 5h 25m | 3 | James Eginton | 13/Dec/25 1:07 PM | |||||
|
6s | 3 | James Eginton | 13/Dec/25 1:07 PM | |||||
|
5s | 1 | James Eginton | 13/Dec/25 1:08 PM | |||||
|
9s | 3 | James Eginton | 13/Dec/25 1:08 PM | |||||
|
2d 22h 40m | 2 | James Eginton | 13/Dec/25 1:08 PM | |||||
|
54d 19h 10m | 3 | 20/Dec/25 8:10 AM | ||||||
|
417d 17h 51m | 3 | 20/Dec/25 8:10 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Attachment | Screenshot 2025-10-21 092730.png [ 409054 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Heather Barbieri [ heather ] | Claire Folland [ claire ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | Screenshot 2025-08-29 135303.png [ 407519 ] |
| Attachment | Screenshot 2025-08-29 135224.png [ 407518 ] |
| ID Number | SBH010251 |
| Attachment | Screenshot 2025-07-28 164821.png [ 406335 ] |
| Attachment | PER Sent to Swift DT.png [ 406237 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Heather Barbieri [ heather ] |
| Attachment | screenshot-5.png [ 364552 ] |
| Attachment | screenshot-4.png [ 364551 ] |
| Attachment | screenshot-3.png [ 364255 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Heather Barbieri [ heather ] | Claire Folland [ claire ] |
| Plot |
| Attachment | screenshot-2.png [ 361207 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | swift |
| Attachment | screenshot-1.png [ 355374 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mrs Hicks | |
| Park_Postcode | TA8 2RL | |
| Park_Email | Office@southfield-farm.co.uk | |
| Park_Phone | 01278751233 | |
| Park_Code | SOUT04 | |
| Park_Key_Account | No | |
| Park_Address2 | Weston Road | |
| Park_City | Brean, Burnham on Sea | |
| Park_Address | Southfield Caravan Park |