Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Orchard Caravan Park
-
Park_Code:ORCH07
-
Park_Postcode:PO41 0TS
-
Park_Email:karen@orchards-holiday-park.co.uk
-
Park_Phone:01983 531350
-
Plot:24
-
ID Number:SBH014272
-
Model:LOIRE
-
Stock_Number:40510
-
Serial:042591H
-
Size:38 x 12
-
Status Colour:
Awaiting Quote
Issue Links
- Customer Problem with
-
QUOT-3727
Transport Damage
-
- Assessment Sheet Issued
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PO41 0TS | |
| Park_Email | karen@orchards-holiday-park.co.uk | |
| Park_Phone | 01983 531350 | |
| Park_Code | ORCH07 | |
| Park_Key_Account | No | |
| Park_Address2 | Main Road | |
| Park_City | Newbridge | |
| Park_Address | Orchard Caravan Park |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Attachment | screenshot-1.png [ 352685 ] |
| Attachment | screenshot-2.png [ 352686 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Duncan Thomson [ duncan ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Swift |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | QUOT-3728.pdf [ 354894 ] |
| Assignee | Heather Barbieri [ heather ] | Duncan Thomson [ duncan ] |
| Attachment | Quote sent.png [ 354897 ] |
| Summary | Transport damage to be charged to transport company | Transport damage park advised this was done at factory |
| Plot | 25 | 24 |
| Summary | Transport damage park advised this was done at factory | Exterior damage park advised this was done at factory |
| Project | Quotes [ 10020 ] | Swift [ 10018 ] |
| Key | QUOT-3728 | SWIFT-31397 |
| Workflow | Quotes ver 3.1 [ 247896 ] | Manufacturers ver 2.2 [ 248615 ] |
| Status | Waiting for Customer [ 10350 ] | Open [ 1 ] |
| Quote outcome | None [ 12253 ] |
| Attachment | screenshot-3.png [ 355071 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH014272 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-31397 | GW-9904 |
| Workflow | Manufacturers ver 2.2 [ 248615 ] | Pre-Owned Ver 2.5 [ 249143 ] |
| Attachment | screenshot-4.png [ 357146 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | screenshot-5.png [ 357147 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1h 13m | 1 | Heather Barbieri (Inactive) | 29/Mar/23 12:52 PM | |||||
|
28d 5h 8m | 1 | Duncan Thomson | 26/Apr/23 6:00 PM | |||||
|
4s | 1 | Duncan Thomson | 26/Apr/23 6:00 PM | |||||
|
27s | 1 | Duncan Thomson | 26/Apr/23 6:01 PM | |||||
|
1s | 1 | Duncan Thomson | 26/Apr/23 6:01 PM | |||||
|
1d 15h 34m | 1 | Heather Barbieri (Inactive) | 28/Apr/23 9:35 AM | |||||
|
3m 44s | 1 | Heather Barbieri (Inactive) | 28/Apr/23 9:39 AM | |||||
|
20d 4h 16m | 1 | Heather Barbieri (Inactive) | 18/May/23 1:55 PM | |||||
|
28s | 1 | Heather Barbieri (Inactive) | 18/May/23 1:55 PM | |||||
|
1d 1h 47m | 1 | Heather Barbieri (Inactive) | 19/May/23 3:43 PM | |||||
|
30m 42s | 1 | Heather Barbieri (Inactive) | 19/May/23 4:14 PM | |||||
|
735d 16h 39m | 1 | 24/May/25 8:53 AM |