Details
-
Type:
PDI (2 weeks)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:74
-
Serial:044914H
-
Model:loire
-
Year:2024
-
Size:28x12
-
Status Colour:
Worksheet Issued
-
Stock_Number:41650
-
Park_Company:Tencreek Holiday Park
-
Park_Postcode:PL13 2JR
-
Park_Phone:01503262447
-
Park_Code:TENC01
-
Park_Key_Account:Yes
-
Depot:Winkleigh
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL13 2JR | |
| Park_Phone | 01503262447 | |
| Park_Code | TENC01 | |
| Park_Key_Account | Yes | |
| Park_City | West Looe | |
| Park_Address | Polperro Road |
| Attachment | Capture.JPG [ 376984 ] |
| Attachment | CCF_001089.pdf [ 378281 ] | |
| Attachment | CCF_001090.pdf [ 378282 ] | |
| Attachment | CCF_001091.pdf [ 378283 ] | |
| Attachment | CCF_001092.pdf [ 378284 ] |
| Attachment | 41650.1.JPG [ 378285 ] | |
| Attachment | 41650.2.JPG [ 378286 ] | |
| Attachment | 41650.3.JPG [ 378287 ] | |
| Attachment | 41650.4.JPG [ 378288 ] | |
| Attachment | 41650.JPG [ 378289 ] |
| Plot | 74 |
made changes -
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
441d 8h 1m | 1 | 23/May/25 9:38 PM |