Details
-
Type:
PDI (2 weeks)
-
Status: Done
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Plot:37
-
Serial:2151089
-
Model:keswick
-
Year:2025
-
Size:36x12
-
Status Colour:
Done
-
Stock_Number:42610
-
Park_Company:Country View Holiday Park
-
Park_Postcode:BS22 9UJ
-
Park_Phone:01934627595 / Giles: 07881 785807
-
Park_Email:giles.moroney@btconnect.com
-
Park_Code:COUN01
-
Park_Key_Account:Yes
-
Depot:Winkleigh
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | BS22 9UJ | |
| Park_Email | giles.moroney@btconnect.com | |
| Park_Phone | 01934627595 / Giles: 07881 785807 | |
| Park_Code | COUN01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Sand Bay | |
| Park_City | Western Super Mare | |
| Park_Address | Country View Holiday Park |
| Attachment | Screenshot 2025-10-02 095210.png [ 408377 ] |
| Attachment | Screenshot 2025-10-02 095551.png [ 408378 ] |
| Attachment | CCF_000307.pdf [ 408647 ] | |
| Attachment | CCF_000306.pdf [ 408648 ] | |
| Attachment | CCF_000305.pdf [ 408649 ] | |
| Attachment | CCF_000304.pdf [ 408650 ] |
| Attachment | CCF_000304.pdf [ 408650 ] |
| Attachment | CCF_000305.pdf [ 408649 ] |
| Attachment | CCF_000306.pdf [ 408648 ] |
| Attachment | CCF_000307.pdf [ 408647 ] |
| Attachment | CCF_000307.pdf [ 408651 ] | |
| Attachment | CCF_000306.pdf [ 408652 ] | |
| Attachment | CCF_000305.pdf [ 408653 ] | |
| Attachment | CCF_000304.pdf [ 408654 ] | |
| Attachment | CCF_000303.pdf [ 408655 ] |
| Plot | 37 |
| Attachment | 42610.1.png [ 408656 ] | |
| Attachment | 42610.2.png [ 408657 ] | |
| Attachment | 42610.3.png [ 408658 ] | |
| Attachment | 42610.4.png [ 408659 ] | |
| Attachment | 42610.5.png [ 408660 ] | |
| Attachment | 42610.6.png [ 408661 ] | |
| Attachment | 42610.7.png [ 408662 ] | |
| Attachment | 42610.8.png [ 408663 ] | |
| Attachment | 42610.9.png [ 408664 ] | |
| Attachment | 42610.png [ 408665 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |