Details
-
Type:
PDI (2 weeks)
-
Status: Done
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Plot:A6
-
Serial:1576675
-
Model:ambleside resi
-
Year:2025
-
Size:40x13
-
Status Colour:
Done
-
Stock_Number:42029
-
Park_Company:Pebblebank Holiday Park
-
Park_Postcode:DT4 9HF
-
Park_Contact:Mr & Mrs Hartley
-
Park_Phone:01305774844
-
Park_Email:info@pebblebank.co.uk
-
Park_Code:PEBB01
-
Park_Key_Account:Yes
-
Depot:Winkleigh
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr & Mrs Hartley | |
| Park_Postcode | DT4 9HF | |
| Park_Email | info@pebblebank.co.uk | |
| Park_Phone | 01305774844 | |
| Park_Code | PEBB01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | 90 Camp Road | |
| Park_City | Wyke Regis | |
| Park_Address | Pebblebank Holiday Park |
| Attachment | Screenshot 2025-10-06 125428.png [ 408489 ] |
| Attachment | Screenshot 2025-10-06 125451.png [ 408490 ] |
| Attachment | CCF_000327.pdf [ 408948 ] | |
| Attachment | CCF_000326.pdf [ 408949 ] | |
| Attachment | CCF_000325.pdf [ 408950 ] | |
| Attachment | CCF_000324.pdf [ 408951 ] |
| Plot | A6 |
| Attachment | 42029.2.png [ 408952 ] | |
| Attachment | 42029.3.png [ 408953 ] | |
| Attachment | 42029.4.png [ 408954 ] | |
| Attachment | 42029.5.png [ 408955 ] | |
| Attachment | 42029.6.png [ 408956 ] | |
| Attachment | 42029.7.png [ 408957 ] | |
| Attachment | 42029.8.png [ 408958 ] | |
| Attachment | 42029.10.png [ 408959 ] | |
| Attachment | 42029.14.png [ 408960 ] | |
| Attachment | 42029.15.png [ 408961 ] | |
| Attachment | 42029.16.png [ 408962 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |
| Summary | pdi to be carried out | pdi to be carried out Mr and Mrs Burdett, the date of sale is 26th October 2025 |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13d 23h 7m | 1 | Claire Folland | 20/Oct/25 12:00 PM | |||||
|
2s | 1 | Claire Folland | 20/Oct/25 12:00 PM | |||||
|
2s | 1 | Claire Folland | 20/Oct/25 12:00 PM | |||||
|
2s | 1 | Claire Folland | 20/Oct/25 12:00 PM |