Details
-
Type:
PDI (2 weeks)
-
Status: PDI Returned
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:302
-
Serial:1911701
-
Model:st david
-
Year:2026
-
Size:38x12
-
Status Colour:
PDI Returned
-
Stock_Number:42615
-
Park_Company:Mother Ivey's Bay Holiday Park
-
Park_Postcode:PL28 8SL
-
Park_Phone:01841 520990
-
Park_Email:paulw@motheriveysbay.com
-
Park_Code:MOTH01
-
Park_Key_Account:Yes
-
Depot:Winkleigh
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL28 8SL | |
| Park_Email | paulw@motheriveysbay.com | |
| Park_Phone | 01841 520990 | |
| Park_Code | MOTH01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Trevose Head | |
| Park_City | Near Padstow | |
| Park_Address | Mother Ivey's Bay Holiday Park |
| Attachment | CCF_000424.pdf [ 410489 ] | |
| Attachment | CCF_000423.pdf [ 410490 ] | |
| Attachment | CCF_000422.pdf [ 410491 ] | |
| Attachment | CCF_000421.pdf [ 410492 ] |
| Attachment | Screenshot 2025-11-21 095248.png [ 410493 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |