PDI
- Key: PDI
- Lead:
Charleen Sibley
- Category: CCARE
Issues
Unresolved: By Priority
| Priority | Issues | Percentage | ||
|---|---|---|---|---|
| |
72 |
|
Unresolved: By Assignee
| Assignee | Issues | Percentage | ||
|---|---|---|---|---|
| Charleen Sibley | 4 |
|
||
| Claire Folland | 67 |
|
||
| James Eginton | 1 |
|
Status Summary
| Status | Issues | Percentage | ||
|---|---|---|---|---|
| Open | 1 | |||
| Worksheet Issued | 61 |
|
||
| Done | 8332 |
|
||
| PDI Returned | 10 |
Unresolved: By Issue Type
| Issue Type | Issues | Percentage | ||
|---|---|---|---|---|
| |
72 |
|