Details
-
Type:
Dining Furniture (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Leisure (Bridport)
-
Park_Code:SURF99
-
Park_Postcode:DT6 3EX
-
Park_Phone:01308 427444
-
Order No:AS8874/5035
-
Model:Ruby
-
Stock_Number:29853
-
Serial:AT010788/05
-
Size:38x12
-
Status Colour:
Awaiting Quote
-
Park:Bridport
-
Postcode:dt6
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | PDI (2 weeks) [ 15 ] | Dining Furniture (8 Weeks) [ 30 ] |
| Attachment | screenshot-1.jpg [ 71702 ] |
| Reporter | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Park | Winkleigh | Bridport |
| Postcode | EX19 8DW | dt6 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-2.jpg [ 71800 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Order No | AS8874/5035 |
| Attachment | screenshot-3.jpg [ 74417 ] |
| Attachment | screenshot-4.jpg [ 74427 ] |
| Attachment | 8.10.14.jpg [ 74829 ] |
| Workflow | Pre-Owned Ver 2.0 [ 111964 ] | Pre-Owned Ver 2.5 [ 113929 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 16/Oct/14 2:02 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Park_Company | Surf Bay Leisure (Bridport) (650) |
| Park_Key_Account | false | |
| Park_Postcode | DT6 3EX | |
| Park_Code | SURF99 |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 09/May/14 | 23/Oct/14 |
| Attachment | SKM_C224e14102909522.pdf [ 76356 ] |
| Summary | dining table only has three legs table | dining table only has three legs table - two legs damaged |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Address |
made changes -
| Park_Address2 |
made changes -
| Park_Email |
made changes -
| Park_Phone | 01308 427444 |
made changes -
| Park_Contact |
made changes -
| Park_City |
made changes -
| Park_Address2 |
made changes -
| Park_Address | 3T's Leisure Limited Bridport |
made changes -
| Park_Contact |
made changes -
| Park_City | Bridport |
made changes -
| Park_City | Bridport |
made changes -
| Park_City | Bridport |
made changes -
| Park_Email |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Address2 |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |