Details
-
Type:
Chargeable (6 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Kennford International c/park
-
Park_Code:KENN04
-
Park_Postcode:EX6 7YN
-
Park_Contact:n
-
Park_Email:Ian@kennfordinternational.co.uk
-
Park_Phone:01392 833046
-
Plot:11
-
Order No:AS9291/5035 quot-16753 O/N 099294
-
Model:sunningdale
-
Stock_Number:30110
-
Serial:1631047
-
Size:32X12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Size | 32X12 | |
| Model | sunningdale | |
| Stock_Number | 30110 | |
| Serial | 1631047 | |
| Park_Company | Not defined | Kennford International c/park |
| Park_Key_Account | false | |
| Park_Contact | n | |
| Park_Postcode | EX6 7YN | |
| Park_Email | kennfordint@live.co.uk | |
| Park_Phone | 01392 833046 | |
| Park_Code | KENN04 | |
| Park_City | Exeter | |
| Park_Address | Kennford |
| Attachment | screenshot-1.jpg [ 85742 ] |
| Attachment | screenshot-2.jpg [ 85743 ] |
| Summary | MDF chipped (more details being sent by Tim Parker) | MDF wooden base to the sofa chipped (more details being sent by Tim Parker) |
| Attachment | screenshot-3.jpg [ 85744 ] |
| Attachment | screenshot-4.jpg [ 86569 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Order No | AS9216/5035 |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | No |
| Park_Key_Account | yes | Yes |
| Attachment | screenshot-5.jpg [ 90246 ] |
| Order No | AS9216/5035 | AS9216/5035 quot-16753 |
| Order No | AS9216/5035 quot-16753 | AS9291/5035 quot-16753 |
| Attachment | screenshot-6.jpg [ 90890 ] |
| Attachment | screenshot-7.jpg [ 91580 ] |
| Order No | AS9291/5035 quot-16753 | AS9291/5035 quot-16753 O/N 099294 |
| Attachment | screenshot-8.jpg [ 94816 ] |
| Attachment | screenshot-9.jpg [ 94841 ] |
| Attachment | screenshot-10.jpg [ 96812 ] |
| Attachment | screenshot-11.jpg [ 97775 ] |
| Attachment | screenshot-12.jpg [ 97777 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Aug/15 |
| Attachment | CCF24082015_00000.jpg [ 99813 ] |
| Plot | 11 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |