Details
-
Type:
Missing items (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Higher Moor Farm Campsite
-
Park_Code:HIGH15
-
Park_Postcode:DT3 4BW
-
Park_Email:info@highermoorfarm.co.uk
-
Park_Phone:01305 815199
-
Order No:AS9357/4041
-
Model:s-pod
-
Stock_Number:31235
-
Serial:018499h
-
Size:14x12
-
Status Colour:
Awaiting Quote
-
Part Number:9830166
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | DT3 4BW | |
| Park_Email | info@highermoorfarm.co.uk | |
| Park_Phone | 01305 815199 | |
| Park_Code | HIGH15 | |
| Park_Key_Account | No | |
| Park_Address2 | Nottington | |
| Park_City | Weymouth | |
| Park_Address | Higher Moor Farm Campsite |
| Attachment | screenshot-1.jpg [ 91331 ] |
| Attachment | screenshot-2.jpg [ 91332 ] |
| Attachment | screenshot-3.jpg [ 92047 ] |
| Attachment | Order confirmation.jpg [ 93161 ] |
| Order No | AS9357/4041 | |
| Part Number | 9830166 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | Expected delivery .jpg [ 95657 ] |
| Attachment | Delivery Note 02.07.2015.pdf [ 96020 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | CCF24072015_00001.jpg [ 98116 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3s | 1 | Karen Watson (Inactive) | 12/Jun/15 3:50 PM | |||||
|
20d 4h 13m | 2 | temp | 03/Jul/15 10:37 AM | |||||
|
3s | 2 | temp | 03/Jul/15 10:37 AM | |||||
|
6s | 2 | temp | 03/Jul/15 10:37 AM | |||||
|
3d 1h 21m | 2 | temp | 03/Jul/15 10:37 AM | |||||
|
2s | 1 | temp | 03/Jul/15 10:37 AM | |||||
|
20d 23h 44m | 1 | Claire Folland | 24/Jul/15 10:22 AM | |||||
|
14s | 1 | Claire Folland | 24/Jul/15 10:22 AM | |||||
|
7s | 2 | Claire Folland | 24/Jul/15 10:22 AM | |||||
|
3763d 5h 38m | 1 | 11/Nov/25 3:01 PM | ||||||
|
20d 18h 46m | 2 | 11/Nov/25 3:01 PM | ||||||
|
1h 1m | 2 | 11/Nov/25 4:03 PM |