Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Sunningcrest Holiday Park
-
Park_Code:SUNN01
-
Park_Postcode:TA8 2RA
-
Park_Email:sue@sunningcrest.co.uk
-
Park_Phone:01278 751470
-
Order No:AS11031/5041
-
Model:Rio
-
Stock_Number:34072
-
Serial:WB6676/004
-
Status Colour:
Awaiting Quote
-
Part Number:D130/w x3
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TA8 2RA | |
| Park_Phone | 01278 751470 | |
| Park_Code | SUNN01 | |
| Park_Address2 | Coast Road, Brean | |
| Park_City | Burnham on Sea | |
| Park_Address | Sunningcrest Caravan Park |
| Attachment | report from site.png [ 154904 ] |
| Attachment | worksheet issued.png [ 154906 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 05/May/17 |
| Attachment | SKM_C224e17050908022.pdf [ 160256 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 05/May/17 | |
| Plot |
| Times Scheduled | 3 | 4 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 15/May/17 | |
| Plot |
| Times Scheduled | 4 | 5 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 15/May/17 | 22/May/17 |
| Plot |
| Attachment | SKM_C224e17052710060.pdf [ 164940 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Attachment | Matt 30.5.17 005.JPG [ 177569 ] | |
| Attachment | Matt 30.5.17 006.JPG [ 177570 ] |
| Order No | AS11031/5041 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | order ack from Arleigh.png [ 177579 ] |
| Parts Expected | 04/Aug/17 | |
| Part Number | D130/w x3 |
| Park_Key_Account | Yes |
| Assignee | Adrienne Barwell [ adrienne ] | Lorraine Pryor [ lorraine ] |
| Attachment | response from Izzie.png [ 177580 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Lorraine Pryor [ lorraine ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 22/May/17 | 21/Aug/17 |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Plot |
| Assignee | Claire Folland [ claire ] | Rose Crisp [ rose ] |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | ... |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | |
| Invoice Number | ... | |
| Assignee | Rose Crisp [ rose ] | Adrienne Barwell [ adrienne ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Rose Crisp [ rose ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Rose Crisp [ rose ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Rose Crisp [ rose ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Rose Crisp [ rose ] | Adrienne Barwell [ adrienne ] |
| Attachment | CCF06112017_00013.jpg [ 192760 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 21/Aug/17 | 02/Nov/17 |
| Assignee | Adrienne Barwell [ adrienne ] | Rose Crisp [ rose ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Assignee | Rose Crisp [ rose ] | Isabel Smith [ monica ] |
| Assignee | Isabel Smith [ monica ] | Lorraine Pryor [ lorraine ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3s | 1 | Adrienne Barwell (Inactive) | 18/Apr/17 2:25 PM | |||||
|
21d 4h 14m | 4 | Summer Stangroom (Inactive) | 19/May/17 3:54 PM | |||||
|
7d 20h 17m | 1 | monica | 27/May/17 12:11 PM | |||||
|
13s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:41 PM | |||||
|
51s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
8s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
4s | 2 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
7s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
12s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
7s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:42 PM | |||||
|
3s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
4s | 1 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
13s | 3 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
2d 2h 5m | 3 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
6s | 2 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
26s | 2 | Rose Crisp (Inactive) | 22/Aug/17 2:43 PM | |||||
|
100d 1h 7m | 3 | Claire Folland | 06/Nov/17 2:13 PM | |||||
|
3d 22h 30m | 2 | Claire Folland | 06/Nov/17 2:13 PM | |||||
|
16d 21h 31m | 1 | Lorraine Pryor (Inactive) | 23/Nov/17 11:45 AM | |||||
|
66d 22h 33m | 4 | Lorraine Pryor (Inactive) | 23/Nov/17 11:45 AM | |||||
|
4s | 3 | Lorraine Pryor (Inactive) | 23/Nov/17 11:45 AM | |||||
|
4s | 1 | Lorraine Pryor (Inactive) | 23/Nov/17 11:45 AM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 23/Nov/17 11:45 AM | |||||
|
2911d 23h 14m | 1 | 13/Nov/25 11:00 AM | ||||||
|
15s | 2 | 13/Nov/25 11:00 AM |