Details
-
Type:
Wallboards/Ceiling Boards (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
Model:Atlas Taurus
-
Stock_Number:28398
-
Serial:AT009294/04
-
Status Colour:
Awaiting Quote
-
Park:Winkleigh Showground
-
Postcode:TR20 9ER
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Exterior Panels (8 Weeks) [ 26 ] | Wallboards/Ceiling Boards (8 Weeks) [ 6 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Park | River Valley | Winkleigh Showground |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | CCare Temp [ temp ] | Maureen Hooper [ maureenh ] |
| Attachment | CCF24092014_00020.jpg [ 73378 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Pre-Owned Ver 2.0 [ 111989 ] | Pre-Owned Ver 2.5 [ 114470 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |