Details
-
Type:
Wallboards/Ceiling Boards (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Postcode:TR20 9ER
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Phone:01736 763398
-
Model:Atlas Taurus
-
Stock_Number:28398
-
Serial:AT009294/04
-
Status Colour:
Awaiting Quote
-
Park:Winkleigh Showground
-
Postcode:TR20 9ER
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | 9.9.14.jpg [ 71851 ] |
| Park | River Valley | Winkleigh Showground |
| Assignee | CCare Temp [ temp ] | Maureen Hooper [ maureenh ] |
| Workflow | Pre-Owned Ver 2.0 [ 111991 ] | Pre-Owned Ver 2.5 [ 114463 ] |
| Attachment | 17.10.14.jpg [ 75508 ] |
| Attachment | 20.10.14.jpg [ 75582 ] |
| Attachment | 20.10.14.jpg [ 75587 ] |
| Attachment | 20.10.14.jpg [ 75598 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Park_Company | Not defined | River Valley Country Park (656) |
| Park_Key_Account | false | |
| Park_Postcode | TR20 9ER | |
| Park_Email | brian@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
made changes -
| Park_Address |
made changes -
| Park_Contact |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 24/Nov/14 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e14120209352.pdf [ 78953 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | no |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |