Details
-
Type:
Agreed Date/ End of season
-
Status: Awaiting Quote
-
Priority:
Agreed Date
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Mrs Glencroft
-
Plot:-
-
Order No:W55006 AS9027/5035
-
Model:Coslat Albany
-
Stock_Number:29492
-
Status Colour:
Awaiting Quote
Description
Mrs Christine Glencroft
Whitley Farm
Thurlstone
TQ7 3LW
01676 529019
07725 259391
Whitley Farm
Thurlstone
TQ7 3LW
01676 529019
07725 259391
Issue Links
- Same Van
-
PPS-71
Lino 1.6 x 1.6m wood block affect or beech colour drop off
-
- Awaiting Quote
-
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
91d 22h 25m | 1 | Lorraine Pryor (Inactive) | 30/Apr/15 3:41 PM | |||||
|
15d 1h 57m | 2 | Lorraine Pryor (Inactive) | 30/Apr/15 3:41 PM | |||||
|
3s | 2 | Lorraine Pryor (Inactive) | 30/Apr/15 3:41 PM | |||||
|
11s | 2 | Lorraine Pryor (Inactive) | 30/Apr/15 3:41 PM | |||||
|
4d 23h 32m | 2 | Lorraine Pryor (Inactive) | 30/Apr/15 3:42 PM | |||||
|
14m 12s | 2 | Lorraine Pryor (Inactive) | 30/Apr/15 3:42 PM | |||||
|
103d 57m | 2 | Lorraine Pryor (Inactive) | 15/Jun/15 2:57 PM | |||||
|
9s | 2 | Lorraine Pryor (Inactive) | 15/Jun/15 2:58 PM | |||||
|
4s | 2 | Lorraine Pryor (Inactive) | 15/Jun/15 2:58 PM | |||||
|
3635d 15h 17m | 1 | 29/May/25 6:15 AM | ||||||
|
5s | 2 | 29/May/25 6:15 AM | ||||||
|
54s | 2 | 29/May/25 6:16 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Attachment | pps-44.pdf [ 94130 ] |
| Priority | Over 8 Weeks [ 25 ] | Agreed Date [ 26 ] |
| Attachment | 04.06.15 work sheet.jpg [ 92993 ] |
| Description |
Mrs Glencross
Whitley Farm Thurlstone TQ7 3LW 01676 529019 07725 259391 |
Mrs Christine Glencroft
Whitley Farm Thurlstone TQ7 3LW 01676 529019 07725 259391 |
| Park_Code | .. |
| Park_Company | Mrs Christine Glencroft | Mrs Glencroft |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | no |
| Park_Email |
made changes -
| Park_Address2 |
| Park_Address2 |
made changes -
| Park_City |
| Park_City |
made changes -
| Park_Phone |
| Park_Phone |
made changes -
| Park_Postcode |
| Park_Postcode |
made changes -
| Park_Address |
| Park_Address |
made changes -
| Park_Contact |
| Park_Code | .. |
| Park_Contact |
| Priority | Low [ 22 ] | Over 8 Weeks [ 25 ] |
| Attachment | 30.04.15 worksheet.jpg [ 89526 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Attachment | 30.04.15 pps-44, 45,46 work sheet 17.04.15.pdf [ 89525 ] |
| Park_Company | Not defined | Mrs Glen Cross |
| Description |
Mrs Glencross
Whitley Farm Thurlstone TQ7 3LW 07725 259391 |
Mrs Glencross
Whitley Farm Thurlstone TQ7 3LW 01676 529019 07725 259391 |
| Priority | Agreed Date [ 26 ] | Low [ 22 ] |
| Work Scheduled | 23/Feb/15 |
| Assignee | Maureen Hooper [ maureenh ] | Lorraine Pryor [ lorraine ] |
| Work Scheduled | 23/Feb/15 |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Over 8 Weeks [ 25 ] | Agreed Date [ 26 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Issue Type | Flue/Cowl (2 Weeks) [ 37 ] | Agreed Date/ End of season [ 18 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Attachment | 28.11.14.jpg [ 78875 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Order No | W55006 AS9027/5035 |
| Attachment | 27.11.14.jpg [ 78803 ] |
| Attachment | 27.11.14.jpg [ 78802 ] |
| Attachment | 27.11.14.jpg [ 78801 ] |
| Attachment | 27.11.14.jpg [ 78789 ] |
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 12.11.14.jpg [ 77522 ] |