Details
-
Type:
Agreed Date/ End of season
-
Status: Awaiting Quote
-
Priority:
Agreed Date
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
Plot:-
-
ID Number:W60751 - Arleigh AQ044676 PPS45
-
Order No:A9385/5035 new cooker AS9025/5035 Ref: W55002
-
Model:Coslat Albany
-
Stock_Number:29492
-
Status Colour:
Awaiting Quote
-
Part Number:n38/sb New oven
Description
Mrs Glencross
Whitley Farm
Thurlstone
TQ7 3LW
01676 529019
07725 259391
Whitley Farm
Thurlstone
TQ7 3LW
01676 529019
07725 259391
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6s | 1 | Lorraine Pryor (Inactive) | 17/Jun/15 11:05 AM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 17/Jun/15 11:06 AM | |||||
|
15d 1h 8m | 4 | Lorraine Pryor (Inactive) | 06/Jul/15 11:01 AM | |||||
|
9s | 4 | Lorraine Pryor (Inactive) | 06/Jul/15 11:01 AM | |||||
|
17s | 4 | Lorraine Pryor (Inactive) | 06/Jul/15 11:01 AM | |||||
|
14d 22h 9m | 4 | Lorraine Pryor (Inactive) | 06/Jul/15 11:02 AM | |||||
|
30m 15s | 4 | Lorraine Pryor (Inactive) | 06/Jul/15 11:02 AM | |||||
|
116d 23h 15m | 4 | Lorraine Pryor (Inactive) | 13/Jul/15 1:38 PM | |||||
|
92d 4h 28m | 4 | Lorraine Pryor (Inactive) | 13/Jul/15 1:38 PM | |||||
|
10s | 3 | Lorraine Pryor (Inactive) | 13/Jul/15 1:38 PM | |||||
|
3812d 17h 22m | 3 | 20/Dec/25 6:01 AM | ||||||
|
3d 20h 13m | 3 | 20/Dec/25 6:01 AM | ||||||
|
15s | 4 | 20/Dec/25 6:01 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 4 | 5 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Attachment | scan0002.pdf [ 96966 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 10/Jul/15 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 3 | 4 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 05/May/15 9:12 AM | 22/Jun/15 9:12 AM |
| Attachment | 22.06.15 worksheet issued.jpg [ 94843 ] |
| Attachment | 22.06.15.jpg [ 94842 ] |
| Attachment | 18.06.15 PPS-45 Arleigh order.pdf [ 94575 ] |
| Order No | AS9025/5035 Ref: W55002 | A9385/5035 new cooker AS9025/5035 Ref: W55002 |
| Attachment | 17.06.15 email from emma.jpg [ 94368 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Attachment | 17.06.15 Arleigh order.jpg [ 94367 ] |
| Attachment | 17.06.15 Arleigh order.jpg [ 94365 ] |
| ID Number | AS9385/5035 AQ044676 PPS45 | W60751 - Arleigh AQ044676 PPS45 |
| Part Number | n38/sb New oven | |
| ID Number | AQ044676 PPS45 | AS9385/5035 AQ044676 PPS45 |
| Attachment | 17.06.15 Sage no AS9385 5035.jpg [ 94364 ] |
| Summary | Grill won't stay lit, maybe thermocouple | Grill won't stay lit, maybe thermocouple- New cooker as of 15.06.15 |
| Attachment | 15.06.15.jpg [ 94129 ] |
| Attachment | pps-44.pdf [ 94128 ] |
| Attachment | pps-45.pdf [ 94127 ] |
| Attachment | scan0001.pdf [ 89670 ] |
| Attachment | scan0001.pdf [ 94126 ] |
| Attachment | screenshot-13.jpg [ 94125 ] |
| Priority | Over 8 Weeks [ 25 ] | Agreed Date [ 26 ] |
| Priority | Low [ 22 ] | Over 8 Weeks [ 25 ] |
| Attachment | scan0001.pdf [ 89670 ] |
| Attachment | 05.05.15 worksheet.jpg [ 89669 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 05/May/15 9:12 AM |
| ID Number | AQ044676 PPS45 |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | arleigh |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | 30.04.15 pps-44, 45,46 work sheet 17.04.15.pdf [ 89528 ] |
| Description |
Mrs Glencross
Whitley Farm Thurlstone TQ7 3LW 07725 259391 |
Mrs Glencross
Whitley Farm Thurlstone TQ7 3LW 01676 529019 07725 259391 |
| Priority | Agreed Date [ 26 ] | Low [ 22 ] |
| Work Scheduled | 23/Feb/15 |
| Assignee | Maureen Hooper [ maureenh ] | Lorraine Pryor [ lorraine ] |
| Work Scheduled | 23/Feb/15 |
| Priority | Over 8 Weeks [ 25 ] | Agreed Date [ 26 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Issue Type | Grill [ 100 ] | Agreed Date/ End of season [ 18 ] |
| Issue Type | Flue/Cowl (2 Weeks) [ 37 ] | Grill [ 100 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Order No | AS9025/5035 Ref: W55002 |
| Attachment | 27.11.14.jpg [ 78828 ] |
| Attachment | 27.11.14.jpg [ 78807 ] |
| Attachment | 27.11.14.jpg [ 78795 ] |
| Attachment | 27.11.14.jpg [ 78792 ] |
| Attachment | 27.11.14.jpg [ 78788 ] |
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-12.11.14.jpg [ 77520 ] |