Details
-
Type:
Roof (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
Plot:Private Land
-
Make:Willerby
-
Model:Lyndhurst
-
Stock_Number:29426
-
Status Colour:
Awaiting Quote
-
Customer Code:HAWK14
-
Park:Sarah Hawke – 07595 669 332
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.jpg [ 54864 ] |
| Attachment | screenshot-2.jpg [ 54865 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF14022014_00026.jpg [ 55474 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Pre-Owned Ver 2.0 [ 102544 ] | Pre-Owned Ver 2.5 [ 114421 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
51m 47s | 1 | Adrienne Barwell (Inactive) | 10/Feb/14 2:57 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 10/Feb/14 2:57 PM | |||||
|
4d 1h 1m | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 3:59 PM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 3:59 PM | |||||
|
11s | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 3:59 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 3:59 PM | |||||
|
6s | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 3:59 PM | |||||
|
42s | 1 | Adrienne Barwell (Inactive) | 14/Feb/14 4:00 PM | |||||
|
4388d 17h 33m | 1 | 20/Feb/26 9:33 AM | ||||||
|
20s | 1 | 20/Feb/26 9:33 AM | ||||||
|
5s | 1 | 20/Feb/26 9:33 AM |
Oakwood
North Petherton
Launceston
Cornwall
PL15 8ND