Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
Make:BK
-
Model:Sheraton
-
Stock_Number:29845
-
Size:38 x 12
-
Status Colour:
Awaiting Quote
-
Customer Code:guen01
-
Park:Private land Highfield House
-
Postcode:EX22 7EE
Description
This was originally reported as Breeze coming in through patio door, however Emma has e-mailed me to say that the doors are now letting in water.
Both our engineers are in Portsmouth today and then attending a course tomorrow.
Both our engineers are in Portsmouth today and then attending a course tomorrow.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Due Date | 13/Mar/14 | |
| Postcode | EX22 7EE | |
| Customer Code | guen01 |
| Summary | Breeze coming through patio door needs adjusting | Water is coming in through the patio door and above the doors is showing dampness and a damp parch has appeared on the ceiling |
| Description | Emma has asked us to attend she would normally have sent Derek but he is off sick |
This was originally reported as Breeze coming in through patio door, however Emma has e-mailed me to say that the doors are now letting in water. Both our engineers are in Portsmouth today and then attending a course tomorrow. |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 19/Feb/14 |
| Attachment | CCF24022014_00001.jpg [ 55821 ] | |
| Attachment | CCF24022014_00000.jpg [ 55822 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF24022014_00001.jpg [ 55825 ] | |
| Attachment | CCF24022014_00000.jpg [ 55826 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Pre-Owned Ver 2.0 [ 102814 ] | Pre-Owned Ver 2.5 [ 114426 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 1h 7m | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 18/Feb/14 11:58 AM | |||||
|
5d 22h 35m | 1 | Adrienne Barwell (Inactive) | 24/Feb/14 10:33 AM | |||||
|
18s | 1 | Adrienne Barwell (Inactive) | 24/Feb/14 10:33 AM | |||||
|
4378d 22h 59m | 1 | 20/Feb/26 9:33 AM | ||||||
|
41s | 1 | 20/Feb/26 9:34 AM | ||||||
|
5s | 1 | 20/Feb/26 9:34 AM |
Bridgerule
Holsworthy
EX22 7EE
Mr David Guenigault
07740 187632