Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Gary Downs
-
Park_Code:PARK12
-
Park_Postcode:PL15 9HQ
-
Park_Email:helendowneswork@me.com
-
Park_Phone:07770 553416
-
Make:Atlas
-
Model:Diamond
-
Stock_Number:29797
-
Size:36x12
-
Status Colour:
Awaiting Quote
-
Customer Code:DOWN13
-
Park:Private Land
-
Postcode:PL15 9HQ
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Agreed Date/ End of season [ 18 ] | Boiler (2 Weeks) [ 21 ] |
| Park_Company | gary downs (null) |
| Attachment | screenshot-1.jpg [ 73560 ] |
| Park_Postcode | PL15 9HQ | |
| Park_Phone | 07770 553416 | |
| Park_Code | PARK12 | |
| Park_Address2 | Tavistock Road | |
| Park_City | Launceston | |
| Park_Address | Beech House |
made changes -
| Park_Email | helendowneswork@me.com |
made changes -
| Park_Contact |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | IMG_2121.MOV [ 73561 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 02/Sep/14 | 29/Sep/14 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF08102014_00032.jpg [ 74807 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Pre-Owned Ver 2.0 [ 112716 ] | Pre-Owned Ver 2.5 [ 113990 ] |
made changes -
| Park_Contact |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
11m 8s | 1 | Adrienne Barwell (Inactive) | 25/Sep/14 11:48 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 25/Sep/14 11:48 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 25/Sep/14 11:48 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 25/Sep/14 11:48 AM | |||||
|
5s | 1 | Adrienne Barwell (Inactive) | 25/Sep/14 11:48 AM | |||||
|
1d 3h 13m | 1 | Adrienne Barwell (Inactive) | 26/Sep/14 3:02 PM | |||||
|
9d 17h 56m | 1 | Adrienne Barwell (Inactive) | 06/Oct/14 8:59 AM | |||||
|
2d 2h 3m | 1 | temp | 08/Oct/14 11:02 AM | |||||
|
4152d 23h 30m | 1 | 20/Feb/26 9:33 AM | ||||||
|
5s | 1 | 20/Feb/26 9:33 AM |
I have shown Steve the video and he thinks that there might be dirt in the system and that the flame looks too yellow. I will ask Keith to re-attend