Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:St Hermans Estate
-
Park_Code:STHE01
-
Park_Postcode:PO11 0RQ
-
Park_Email:reg@sthermans.co.,uk
-
Park_Phone:023 9246 4276
-
Model:Dela Nordstar
-
Status Colour:
Awaiting Quote
-
Customer Code:sthe01
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Key_Account | false | |
| Park_Postcode | PO11 0RQ | |
| Park_Email | reg@sthermans.co.,uk | |
| Park_Phone | 023 9246 4276 | |
| Park_Code | STHE01 | |
| Park_Address2 | Copse Lane | |
| Park_City | Hayling Island | |
| Park_Address | Lower Tye Farm |
| Attachment | Keith 23.2.15 007.JPG [ 84258 ] | |
| Attachment | Keith 23.2.15 008.JPG [ 84259 ] | |
| Attachment | Keith 23.2.15 009.JPG [ 84260 ] | |
| Attachment | Keith 23.2.15 010.JPG [ 84261 ] | |
| Attachment | Keith 23.2.15 011.JPG [ 84262 ] | |
| Attachment | Keith 23.2.15 012.JPG [ 84263 ] | |
| Attachment | Keith 23.2.15 013.JPG [ 84264 ] | |
| Attachment | Keith 23.2.15 014.JPG [ 84265 ] |
| Attachment | screenshot-1.jpg [ 84474 ] |
| Attachment | screenshot-2.jpg [ 84475 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 1h 51m | 1 | Adrienne Barwell (Inactive) | 03/Mar/15 11:52 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 03/Mar/15 11:52 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 03/Mar/15 11:52 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 03/Mar/15 11:52 AM | |||||
|
3905d 17h 43m | 1 | 11/Nov/25 5:36 AM | ||||||
|
15s | 1 | 11/Nov/25 5:36 AM |
Awaiting response from Matt